| OFFENSIVE AVERAGE |
| 1. | Bethesda Christian | 79.80 |
| 2. | Tri-County | 79.29 |
| 3. | Hebron | 78.52 |
| 4. | Frankfort | 78.50 |
| 5. | Valparaiso | 78.48 |
| 6. | Jeffersonville | 78.32 |
| 7. | Benton Central | 77.96 |
| 8. | Greensburg | 76.09 |
| 9. | Indiana Deaf | 75.47 |
| 10. | South Bend Clay | 75.41 |
| 11. | Indianapolis Broad Ripple | 75.05 |
| 12. | Leo | 74.54 |
| 13. | Scottsburg | 74.00 |
| | Seeger | 74.00 |
| 15. | Madison-Grant | 73.73 |
| 16. | Lakeview Christian | 73.48 |
| 17. | Indianapolis Washington | 73.26 |
| 18. | Union (Modoc) | 73.19 |
| 19. | Mississinewa | 73.05 |
| 20. | Lakeland Christian | 73.00 |
| 21. | Ben Davis | 72.90 |
| 22. | Vincennes Lincoln | 72.62 |
| 23. | Crawfordsville | 72.61 |
| 24. | Martinsville | 72.32 |
| 25. | Evansville Memorial | 72.24 |
| 26. | Plainfield | 72.19 |
| 27. | Jac-Cen-Del | 72.00 |
| 28. | Rossville | 71.80 |
| 29. | Hagerstown | 71.67 |
| 30. | Waldron | 71.59 |
| 31. | McCutcheon | 71.54 |
| 32. | North Putnam | 71.19 |
| 33. | Henryville | 71.14 |
| 34. | Lanesville | 70.96 |
| 35. | Lewis Cass | 70.95 |
| 36. | Gary Wallace | 70.95 |
| 37. | North Judson | 70.83 |
| 38. | Tipton | 70.73 |
| 39. | Harrison (West Lafayette) | 70.70 |
| 40. | East Chicago Central | 70.44 |
| 41. | Madison | 70.42 |
| 42. | Muncie Central | 70.38 |
| 43. | Danville | 70.00 |
| 44. | John Glenn | 69.96 |
| 45. | Rockville | 69.70 |
| 46. | Clinton Christian | 69.50 |
| 47. | Marion | 69.48 |
| 48. | Gary West | 69.47 |
| 49. | Crown Point | 69.40 |
| 50. | Warren Central | 69.36 |
|
| DEFENSIVE AVERAGE |
| 1. | Clinton Christian | 29.00 |
| 2. | Lakeland Christian | 39.33 |
| 3. | Liberty Christian | 42.00 |
| 4. | Loogootee | 45.55 |
| 5. | Southridge | 46.42 |
| 6. | Corydon Central | 46.70 |
| 7. | Kokomo | 47.13 |
| 8. | South Spencer | 47.42 |
| 9. | Goshen | 48.05 |
| | Hammond Noll | 48.05 |
| 11. | Indianapolis Cathedral | 48.35 |
| 12. | Paoli | 49.18 |
| 13. | South Putnam | 49.30 |
| 14. | South Newton | 49.52 |
| 15. | East Noble | 49.80 |
| 16. | Merrillville | 50.13 |
| 17. | Southport | 50.35 |
| 18. | Barr-Reeve | 50.36 |
| 19. | Wapahani | 50.45 |
| 20. | Forest Park | 50.50 |
| 21. | Eastern Greene | 50.74 |
| 22. | Wheeler | 50.91 |
| 23. | Franklin Central | 50.95 |
| 24. | Plymouth | 51.08 |
| 25. | Greenwood | 51.09 |
| 26. | Lowell | 51.38 |
| 27. | Southwestern (Hanover) | 51.57 |
| 28. | Fort Wayne Dwenger | 51.58 |
| 29. | Fort Wayne Northrop | 51.58 |
| 30. | Leo | 51.75 |
| 31. | New Albany | 52.00 |
| 32. | North Judson | 52.22 |
| 33. | Logansport | 52.46 |
| 34. | Bloomington South | 52.57 |
| 35. | Crawford County | 52.78 |
| 36. | Fairfield | 53.00 |
| 37. | Northeast Dubois | 53.10 |
| 38. | Elkhart Central | 53.22 |
| 39. | Ben Davis | 53.23 |
| 40. | Fort Wayne Wayne | 53.38 |
| 41. | NorthWood | 53.48 |
| 42. | Vincennes Lincoln | 53.54 |
| 43. | Huntington North | 53.57 |
| 44. | Fort Wayne Blackhawk | 53.62 |
| 45. | John Glenn | 53.67 |
| 46. | Brownsburg | 53.68 |
| 47. | Orleans | 53.68 |
| 48. | Terre Haute North | 53.76 |
| 49. | Hobart | 53.77 |
| 50. | Brebeuf Jesuit | 54.05 |
|
| AVERAGE MARGIN |
| 1. | Clinton Christian | 40.50 |
| 2. | Lakeland Christian | 33.67 |
| 3. | Leo | 22.79 |
| 4. | Corydon Central | 20.91 |
| 5. | Hebron | 20.88 |
| 6. | Jeffersonville | 20.84 |
| 7. | South Bend Clay | 20.31 |
| 8. | Ben Davis | 19.67 |
| 9. | Valparaiso | 19.28 |
| 10. | Vincennes Lincoln | 19.08 |
| 11. | North Judson | 18.61 |
| 12. | Tri-County | 18.10 |
| 13. | South Spencer | 17.50 |
| 14. | John Glenn | 16.29 |
| 15. | New Albany | 15.70 |
| 16. | McCutcheon | 15.69 |
| 17. | Seeger | 15.55 |
| 18. | Brownsburg | 15.44 |
| 19. | Tipton | 15.05 |
| 20. | Lakeview Christian | 14.48 |
| 21. | Frankfort | 14.21 |
| 22. | Paoli | 14.14 |
| 23. | Brebeuf Jesuit | 14.05 |
| 24. | Princeton | 14.00 |
| 25. | Madison | 13.96 |
| 26. | Loogootee | 13.95 |
| 27. | Manchester | 13.76 |
| 28. | Eastern Greene | 13.52 |
| 29. | Waldron | 12.73 |
| 30. | Muncie Central | 12.69 |
| 31. | Elkhart Central | 12.52 |
| 32. | Fort Wayne Dwenger | 12.27 |
| 33. | Crown Point | 12.20 |
| 34. | Lanesville | 12.13 |
| 35. | East Chicago Central | 11.85 |
| 36. | Pendleton Heights | 11.74 |
| 37. | Plymouth | 11.54 |
| 38. | Terre Haute North | 11.20 |
| 39. | Brownstown Central | 11.00 |
| 40. | Lafayette Central Catholic | 10.77 |
| 41. | Westview | 10.70 |
| 42. | Liberty Christian | 10.50 |
| 43. | Lewis Cass | 10.41 |
| 44. | North Decatur | 10.33 |
| 45. | Forest Park | 10.32 |
| 46. | Madison-Grant | 10.27 |
| 47. | Bethesda Christian | 10.20 |
| 48. | Fort Wayne Northrop | 10.13 |
| 49. | Merrillville | 10.08 |
| 50. | Gary West | 10.00 |
|