| OFFENSIVE AVERAGE |
| 1. | Bethesda Christian | 79.80 |
| 2. | Tri-County | 79.29 |
| 3. | Hebron | 78.52 |
| 4. | Frankfort | 78.50 |
| 5. | Valparaiso | 78.48 |
| 6. | Jeffersonville | 78.32 |
| 7. | Benton Central | 77.96 |
| 8. | Greensburg | 76.09 |
| 9. | Indiana Deaf | 75.47 |
| 10. | South Bend Clay | 75.41 |
| 11. | Indianapolis Broad Ripple | 75.05 |
| 12. | Leo | 74.54 |
| 13. | Scottsburg | 74.00 |
| | Seeger | 74.00 |
| 15. | Madison-Grant | 73.73 |
| 16. | Lakeview Christian | 73.48 |
| 17. | Mount Carmel (Ill.) | 73.33 |
| 18. | Indianapolis Washington | 73.26 |
| 19. | Union (Modoc) | 73.19 |
| 20. | Mississinewa | 73.05 |
| 21. | Ben Davis | 72.90 |
| 22. | Vincennes Lincoln | 72.62 |
| 23. | Crawfordsville | 72.61 |
| 24. | Martinsville | 72.32 |
| 25. | Evansville Memorial | 72.24 |
| 26. | Plainfield | 72.19 |
| 27. | Jac-Cen-Del | 72.00 |
| 28. | Rossville | 71.80 |
| 29. | Hagerstown | 71.67 |
| 30. | Waldron | 71.59 |
| 31. | McCutcheon | 71.54 |
| 32. | North Putnam | 71.19 |
| 33. | Henryville | 71.14 |
| 34. | Lanesville | 70.96 |
| 35. | Lewis Cass | 70.95 |
| 36. | Gary Wallace | 70.95 |
| 37. | North Judson | 70.83 |
| 38. | Tipton | 70.73 |
| 39. | Harrison (West Lafayette) | 70.70 |
| 40. | East Chicago Central | 70.44 |
| 41. | Madison | 70.42 |
| 42. | Muncie Central | 70.38 |
| 43. | Danville | 70.00 |
| 44. | John Glenn | 69.96 |
| 45. | Rockville | 69.70 |
| 46. | Marion | 69.48 |
| 47. | Gary West | 69.47 |
| 48. | Crown Point | 69.40 |
| 49. | Warren Central | 69.36 |
| 50. | Decatur Central | 69.33 |
|
| DEFENSIVE AVERAGE |
| 1. | Liberty Christian | 42.00 |
| 2. | Loogootee | 45.55 |
| 3. | Southridge | 46.42 |
| 4. | Corydon Central | 46.70 |
| 5. | Kokomo | 47.13 |
| 6. | South Spencer | 47.42 |
| 7. | Goshen | 48.05 |
| | Hammond Noll | 48.05 |
| 9. | Indianapolis Cathedral | 48.35 |
| 10. | Gary Wirt | 49.05 |
| 11. | Paoli | 49.18 |
| 12. | South Putnam | 49.30 |
| 13. | South Newton | 49.52 |
| 14. | East Noble | 49.80 |
| 15. | Merrillville | 50.13 |
| 16. | Southport | 50.35 |
| 17. | Barr-Reeve | 50.36 |
| 18. | Wapahani | 50.45 |
| 19. | Forest Park | 50.50 |
| 20. | Eastern Greene | 50.74 |
| 21. | Wheeler | 50.91 |
| 22. | Franklin Central | 50.95 |
| 23. | Plymouth | 51.08 |
| 24. | Greenwood | 51.09 |
| 25. | Lowell | 51.38 |
| 26. | Southwestern (Hanover) | 51.57 |
| 27. | Fort Wayne Dwenger | 51.58 |
| 28. | Fort Wayne Northrop | 51.58 |
| 29. | Leo | 51.75 |
| 30. | New Albany | 52.00 |
| 31. | North Judson | 52.22 |
| 32. | Logansport | 52.46 |
| 33. | Bloomington South | 52.57 |
| 34. | Crawford County | 52.78 |
| 35. | Fairfield | 53.00 |
| 36. | Northeast Dubois | 53.10 |
| 37. | Elkhart Central | 53.22 |
| 38. | Ben Davis | 53.23 |
| 39. | Fort Wayne Wayne | 53.38 |
| 40. | NorthWood | 53.48 |
| 41. | Vincennes Lincoln | 53.54 |
| 42. | Huntington North | 53.57 |
| 43. | Fort Wayne Blackhawk | 53.62 |
| 44. | John Glenn | 53.67 |
| 45. | Brownsburg | 53.68 |
| 46. | Orleans | 53.68 |
| 47. | Terre Haute North | 53.76 |
| 48. | Hobart | 53.77 |
| 49. | Brebeuf Jesuit | 54.05 |
| 50. | Manchester | 54.16 |
|
| AVERAGE MARGIN |
| 1. | Leo | 22.79 |
| 2. | Corydon Central | 20.91 |
| 3. | Hebron | 20.88 |
| 4. | Jeffersonville | 20.84 |
| 5. | South Bend Clay | 20.31 |
| 6. | Ben Davis | 19.67 |
| 7. | Valparaiso | 19.28 |
| 8. | Vincennes Lincoln | 19.08 |
| 9. | North Judson | 18.61 |
| 10. | Tri-County | 18.10 |
| 11. | South Spencer | 17.50 |
| 12. | John Glenn | 16.29 |
| 13. | New Albany | 15.70 |
| 14. | McCutcheon | 15.69 |
| 15. | Seeger | 15.55 |
| 16. | Brownsburg | 15.44 |
| 17. | Tipton | 15.05 |
| 18. | Lakeview Christian | 14.48 |
| 19. | Frankfort | 14.21 |
| 20. | Paoli | 14.14 |
| 21. | Brebeuf Jesuit | 14.05 |
| 22. | Princeton | 14.00 |
| 23. | Madison | 13.96 |
| 24. | Loogootee | 13.95 |
| 25. | Manchester | 13.76 |
| 26. | Eastern Greene | 13.52 |
| 27. | Waldron | 12.73 |
| 28. | Muncie Central | 12.69 |
| 29. | Elkhart Central | 12.52 |
| 30. | Fort Wayne Dwenger | 12.27 |
| 31. | Crown Point | 12.20 |
| 32. | Lanesville | 12.13 |
| 33. | East Chicago Central | 11.85 |
| 34. | Pendleton Heights | 11.74 |
| 35. | Plymouth | 11.54 |
| 36. | Terre Haute North | 11.20 |
| 37. | Brownstown Central | 11.00 |
| 38. | Lafayette Central Catholic | 10.77 |
| 39. | Westview | 10.70 |
| 40. | Liberty Christian | 10.50 |
| 41. | Lewis Cass | 10.41 |
| 42. | Gary Wirt | 10.35 |
| 43. | North Decatur | 10.33 |
| 44. | Forest Park | 10.32 |
| 45. | Madison-Grant | 10.27 |
| 46. | Bethesda Christian | 10.20 |
| 47. | Fort Wayne Northrop | 10.13 |
| 48. | Merrillville | 10.08 |
| 49. | Gary West | 10.00 |
| 50. | West Vigo | 9.90 |
|