| OFFENSIVE AVERAGE |
| 1. | Scottsburg | 87.96 |
| 2. | South Ripley | 85.13 |
| 3. | Frankfort | 83.07 |
| 4. | Gary Wallace | 83.05 |
| 5. | Indianapolis Washington | 80.65 |
| 6. | North Judson | 78.93 |
| 7. | Ben Davis | 78.67 |
| 8. | Martinsville | 78.04 |
| 9. | LaPorte LaLumiere | 78.00 |
| 10. | Hammond | 75.74 |
| 11. | South Bend Riley | 75.63 |
| 12. | Benton Central | 75.45 |
| 13. | Switzerland County | 75.23 |
| 14. | Peru | 75.17 |
| 15. | New Castle | 75.15 |
| 16. | Brownsburg | 75.11 |
| 17. | Manchester | 75.04 |
| 18. | DeKalb | 74.96 |
| 19. | West Vigo | 74.90 |
| 20. | Jeffersonville | 74.68 |
| 21. | South Bend Clay | 74.59 |
| 22. | McCutcheon | 74.56 |
| 23. | Alexandria | 74.42 |
| 24. | Merrillville | 74.41 |
| 25. | Warsaw | 74.00 |
| 26. | Clinton Central | 73.95 |
| 27. | Andrean | 73.92 |
| 28. | Beech Grove | 73.83 |
| 29. | Evansville Central | 73.78 |
| 30. | Silver Creek | 73.57 |
| 31. | Hebron | 73.43 |
| 32. | Delphi | 73.43 |
| 33. | South Dearborn | 73.36 |
| 34. | South Bend St. Joseph's | 73.05 |
| 35. | Carroll (Flora) | 73.00 |
| 36. | Terre Haute North | 72.92 |
| 37. | Kouts | 72.88 |
| 38. | Muncie South | 72.63 |
| 39. | Bedford North Lawrence | 72.56 |
| | Fort Wayne South | 72.56 |
| 41. | North Putnam | 72.52 |
| 42. | Fort Wayne North | 72.19 |
| 43. | Shelbyville | 72.16 |
| 44. | Evansville Bosse | 71.86 |
| 45. | Fort Wayne Dwenger | 71.71 |
| 46. | Plainfield | 71.68 |
| 47. | Jennings County | 71.58 |
| 48. | Franklin | 71.33 |
| 49. | Gary West | 71.11 |
| 50. | Calumet | 70.67 |
|
| DEFENSIVE AVERAGE |
| 1. | Fairfield | 44.35 |
| 2. | Franklin Central | 46.71 |
| 3. | South Putnam | 48.24 |
| 4. | Crawford County | 48.48 |
| 5. | Plymouth | 48.50 |
| 6. | Indianapolis Cathedral | 48.88 |
| 7. | Elkhart Central | 48.93 |
| 8. | Kokomo | 49.58 |
| 9. | North Judson | 50.11 |
| 10. | Corydon Central | 50.35 |
| 11. | Edgewood | 50.64 |
| 12. | Merrillville | 50.79 |
| 13. | Attica | 51.33 |
| 14. | Southport | 51.43 |
| 15. | Fort Wayne Blackhawk | 51.57 |
| 16. | Evansville North | 51.59 |
| 17. | Brownsburg | 51.81 |
| 18. | South Spencer | 52.00 |
| 19. | Barr-Reeve | 52.05 |
| 20. | Turkey Run | 52.33 |
| 21. | Lakeview Christian | 52.50 |
| 22. | Loogootee | 52.70 |
| 23. | Eastern Greene | 52.91 |
| 24. | Pike Central | 52.95 |
| 25. | Goshen | 53.10 |
| 26. | Bloomington North | 53.14 |
| 27. | New Albany | 53.16 |
| 28. | Frankton | 53.32 |
| | Northeastern | 53.32 |
| 30. | Valparaiso | 53.57 |
| 31. | East Noble | 53.76 |
| 32. | South Newton | 53.80 |
| 33. | Vincennes Lincoln | 53.83 |
| 34. | New Haven | 53.96 |
| 35. | Washington | 54.13 |
| 36. | Pendleton Heights | 54.22 |
| 37. | Lawrence Central | 54.29 |
| 38. | Ben Davis | 54.48 |
| 39. | NorthWood | 54.56 |
| 40. | Waldron | 54.64 |
| 41. | Manchester | 54.75 |
| 42. | Delta | 54.76 |
| 43. | Bloomington South | 54.81 |
| 44. | Princeton | 54.86 |
| 45. | Wheeler | 54.87 |
| 46. | Mooresville | 54.91 |
| 47. | Gibson Southern | 55.10 |
| | Heritage | 55.10 |
| 49. | Bedford North Lawrence | 55.37 |
| 50. | Jay County | 55.46 |
|
| AVERAGE MARGIN |
| 1. | North Judson | 28.81 |
| 2. | Ben Davis | 24.18 |
| 3. | Merrillville | 23.62 |
| 4. | Brownsburg | 23.30 |
| 5. | Indianapolis Washington | 23.04 |
| 6. | South Ripley | 21.87 |
| 7. | Manchester | 20.29 |
| 8. | Plymouth | 17.54 |
| 9. | Scottsburg | 17.48 |
| 10. | Fairfield | 17.39 |
| 11. | South Bend Clay | 17.32 |
| 12. | Martinsville | 17.30 |
| 13. | Bedford North Lawrence | 17.19 |
| 14. | Muncie South | 16.88 |
| 15. | New Castle | 16.56 |
| 16. | Terre Haute North | 16.28 |
| 17. | South Spencer | 16.16 |
| 18. | Loogootee | 15.35 |
| 19. | McCutcheon | 15.12 |
| 20. | Eastern Greene | 14.18 |
| 21. | Warsaw | 14.09 |
| 22. | Washington | 13.52 |
| 23. | Fort Wayne South | 13.48 |
| 24. | Jeffersonville | 13.21 |
| 25. | Franklin | 12.96 |
| 26. | Switzerland County | 12.91 |
| 27. | Lakeview Christian | 12.86 |
| 28. | Vincennes Lincoln | 12.63 |
| 29. | South Bend Riley | 12.33 |
| 30. | Alexandria | 12.31 |
| 31. | Jasper | 12.24 |
| 32. | Whitko | 12.09 |
| 33. | New Albany | 11.88 |
| 34. | Fort Wayne North | 11.73 |
| 35. | Silver Creek | 11.71 |
| 36. | Elkhart Central | 11.68 |
| 37. | Clinton Central | 11.64 |
| 38. | Franklin Central | 11.62 |
| 39. | Frankfort | 11.56 |
| 40. | Frankton | 11.45 |
| 41. | Batesville | 11.30 |
| 42. | Kouts | 11.29 |
| 43. | Indianapolis Cathedral | 11.15 |
| 44. | Gary West | 11.00 |
| 45. | Benton Central | 10.86 |
| 46. | Washington Twp. | 10.62 |
| 47. | Pendleton Heights | 10.48 |
| 48. | Pike Central | 10.36 |
| 49. | NorthWood | 9.96 |
| 50. | Hamilton Southeastern | 9.91 |
|