| OFFENSIVE AVERAGE |
| 1. | Scottsburg | 88.46 |
| 2. | New Castle | 85.31 |
| 3. | Muncie South | 83.88 |
| 4. | Gary Wallace | 82.72 |
| 5. | Frankfort | 80.61 |
| 6. | Jennings County | 80.44 |
| 7. | South Ripley | 79.00 |
| 8. | Elkhart Memorial | 77.76 |
| 9. | Andrean | 77.00 |
| 10. | Martinsville | 76.55 |
| 11. | Jeffersonville | 75.65 |
| 12. | South Dearborn | 75.45 |
| 13. | Gary West | 74.71 |
| 14. | Northfield | 74.68 |
| 15. | Alexandria | 74.67 |
| | Terre Haute South | 74.67 |
| 17. | North Harrison | 74.43 |
| 18. | Plainfield | 74.24 |
| 19. | Maconaquah | 73.81 |
| 20. | DeKalb | 73.73 |
| 21. | Warsaw | 73.50 |
| 22. | Oak Hill | 73.36 |
| 23. | Kouts | 73.13 |
| 24. | New Albany | 73.00 |
| 25. | Bedford North Lawrence | 72.68 |
| 26. | Evansville Reitz | 72.09 |
| 27. | Penn | 71.88 |
| 28. | Hammond Morton | 71.87 |
| 29. | South Bend Washington | 71.50 |
| 30. | Lafayette Jeff | 71.32 |
| 31. | Delta | 71.14 |
| 32. | Tri-Central | 70.68 |
| 33. | Fort Wayne South | 70.44 |
| 34. | Centerville | 70.38 |
| 35. | Whitko | 70.22 |
| 36. | South Central (Elizabeth) | 70.14 |
| 37. | Lafayette Central Catholic | 70.09 |
| 38. | Covington | 69.95 |
| 39. | Vincennes Lincoln | 69.88 |
| 40. | Madison-Grant | 69.52 |
| 41. | Marion | 69.05 |
| 42. | Fort Wayne Canterbury | 69.04 |
| 43. | Cambridge City Lincoln | 69.00 |
| 44. | Evansville Bosse | 68.95 |
| 45. | Boone Grove | 68.82 |
| | West Vigo | 68.82 |
| 47. | Fort Wayne Dwenger | 68.65 |
| 48. | South Bend Clay | 68.62 |
| 49. | Lakeview Christian | 68.57 |
| 50. | South Bend Riley | 68.52 |
|
| DEFENSIVE AVERAGE |
| 1. | East Noble | 46.42 |
| 2. | South Bend Trinity | 46.50 |
| 3. | Kokomo | 47.38 |
| 4. | Connersville | 48.38 |
| 5. | Bluffton | 48.45 |
| 6. | South Newton | 48.55 |
| 7. | Gibson Southern | 48.61 |
| 8. | Lawrence North | 48.65 |
| 9. | Franklin Central | 49.15 |
| 10. | Bethany Christian | 49.33 |
| | Southport | 49.33 |
| 12. | Indianapolis Cathedral | 49.48 |
| 13. | Eastside | 49.74 |
| 14. | Huntington North | 50.13 |
| 15. | South Putnam | 50.41 |
| 16. | Lawrence Central | 50.88 |
| 17. | Barr-Reeve | 51.14 |
| 18. | North Judson | 51.52 |
| 19. | Turkey Run | 51.57 |
| 20. | Ben Davis | 51.75 |
| 21. | Brebeuf Jesuit | 51.80 |
| 22. | Jay County | 51.92 |
| 23. | Evansville Harrison | 52.67 |
| 24. | Vincennes Lincoln | 52.76 |
| 25. | Forest Park | 52.95 |
| 26. | Jimtown | 53.14 |
| 27. | Rockville | 53.18 |
| | Triton Central | 53.18 |
| 29. | Northeast Dubois | 53.27 |
| 30. | Benton Central | 53.28 |
| 31. | Fort Wayne South | 53.32 |
| 32. | Manchester | 53.43 |
| 33. | Batesville | 53.44 |
| 34. | Edgewood | 53.52 |
| 35. | Merrillville | 53.71 |
| 36. | Rensselaer Central | 53.95 |
| 37. | Northridge | 54.04 |
| 38. | Plymouth | 54.08 |
| 39. | Fort Wayne Blackhawk | 54.10 |
| 40. | Indianapolis Lutheran | 54.15 |
| 41. | Greenfield-Central | 54.19 |
| 42. | Loogootee | 54.28 |
| 43. | Heritage Hills | 54.43 |
| | Tecumseh | 54.43 |
| 45. | Eastern Greene | 54.45 |
| 46. | Logansport | 54.67 |
| 47. | Evansville North | 54.74 |
| 48. | Franklin County | 54.95 |
| 49. | Bloomfield | 55.09 |
| | Pike Central | 55.09 |
|
| AVERAGE MARGIN |
| 1. | Alexandria | 19.50 |
| 2. | New Castle | 19.42 |
| 3. | Muncie South | 18.44 |
| 4. | Scottsburg | 17.38 |
| 5. | Fort Wayne South | 17.12 |
| | Vincennes Lincoln | 17.12 |
| 7. | Warsaw | 17.00 |
| 8. | Northfield | 16.91 |
| 9. | South Ripley | 16.71 |
| 10. | Kokomo | 15.54 |
| 11. | DeKalb | 15.31 |
| 12. | Bedford North Lawrence | 15.27 |
| 13. | Batesville | 14.72 |
| 14. | Terre Haute South | 14.67 |
| 15. | New Albany | 14.07 |
| 16. | Plymouth | 14.04 |
| 17. | North Judson | 14.00 |
| 18. | Gibson Southern | 13.83 |
| 19. | Gary West | 13.76 |
| 20. | Franklin Central | 13.12 |
| 21. | Delta | 13.05 |
| 22. | Jennings County | 13.00 |
| | Lawrence Central | 13.00 |
| 24. | Fort Wayne Dwenger | 12.92 |
| 25. | Turkey Run | 12.71 |
| 26. | Jeffersonville | 12.70 |
| 27. | Boone Grove | 12.41 |
| 28. | Northridge | 12.28 |
| 29. | West Vigo | 12.14 |
| 30. | South Bend Clay | 12.08 |
| 31. | Penn | 11.96 |
| 32. | Lakeview Christian | 11.95 |
| 33. | New Palestine | 11.86 |
| 34. | Mooresville | 11.83 |
| 35. | Andrean | 11.38 |
| 36. | Christian Academy | 11.17 |
| 37. | Kouts | 11.00 |
| 38. | East Noble | 10.92 |
| 39. | Madison-Grant | 10.88 |
| 40. | Hammond Morton | 10.78 |
| 41. | Ben Davis | 10.75 |
| 42. | Bloomington North | 10.59 |
| 43. | Logansport | 10.17 |
| 44. | South Dearborn | 9.82 |
| 45. | Centerville | 9.67 |
| | Merrillville | 9.67 |
| 47. | South Central (Elizabeth) | 9.62 |
| 48. | Triton Central | 9.59 |
| 49. | Plainfield | 9.52 |
| 50. | Jay County | 9.40 |
|