| OFFENSIVE AVERAGE |
| 1. | Hauser | 80.23 |
| 2. | Scottsburg | 79.88 |
| 3. | South Bend Washington | 76.48 |
| 4. | Delta | 76.42 |
| 5. | Hammond | 75.67 |
| 6. | Pike | 74.71 |
| 7. | Northwestern | 74.35 |
| 8. | Gary Wallace | 74.06 |
| 9. | Evansville North | 74.00 |
| 10. | Peru | 73.92 |
| 11. | Andrean | 72.84 |
| 12. | Woodlan | 72.81 |
| 13. | Evansville Memorial | 72.65 |
| 14. | Henryville | 72.00 |
| 15. | Evansville Mater Dei | 71.91 |
| 16. | Evansville Bosse | 71.67 |
| 17. | Noblesville | 71.13 |
| 18. | Elkhart Christian | 70.82 |
| 19. | Blue River | 70.81 |
| 20. | Jac-Cen-Del | 70.52 |
| 21. | Gary West | 70.46 |
| 22. | Evansville Harrison | 70.05 |
| 23. | Union (Dugger) | 69.83 |
| 24. | Caston | 69.82 |
| 25. | Maconaquah | 69.75 |
| 26. | Martinsville | 69.73 |
| 27. | Plainfield | 69.68 |
| 28. | Lanesville | 69.64 |
| 29. | Franklin | 69.46 |
| 30. | Fort Wayne Concordia | 69.45 |
| 31. | Indianapolis Broad Ripple | 69.32 |
| 32. | Providence | 69.27 |
| 33. | Jennings County | 69.24 |
| 34. | Indianapolis Arlington | 68.90 |
| | Mount Vernon (Posey) | 68.90 |
| 36. | Lafayette Central Catholic | 68.86 |
| 37. | Evansville Reitz | 68.86 |
| 38. | Greenfield-Central | 68.75 |
| 39. | Jeffersonville | 68.67 |
| 40. | Marion | 68.56 |
| 41. | North Central (Indianapolis) | 68.43 |
| 42. | Lebanon | 68.38 |
| 43. | Austin | 68.18 |
| 44. | Bedford North Lawrence | 68.14 |
| 45. | Oak Hill | 68.10 |
| 46. | Valparaiso | 68.09 |
| 47. | Fort Wayne Wayne | 68.04 |
| 48. | Milan | 67.85 |
| 49. | Winchester | 67.72 |
| 50. | Madison | 67.60 |
|
| DEFENSIVE AVERAGE |
| 1. | Gibson Southern | 37.04 |
| 2. | Bloomington North | 41.75 |
| 3. | Central Noble | 42.09 |
| 4. | Columbia City | 43.96 |
| 5. | Bluffton | 45.25 |
| 6. | South Newton | 45.78 |
| 7. | Goshen | 45.82 |
| 8. | Mishawaka Marian | 46.57 |
| 9. | Jimtown | 46.65 |
| 10. | Tecumseh | 47.05 |
| 11. | Winchester | 47.40 |
| 12. | Bremen | 47.54 |
| 13. | Barr-Reeve | 47.67 |
| 14. | Plymouth | 47.76 |
| 15. | East Noble | 48.00 |
| 16. | Indianapolis Cathedral | 48.33 |
| 17. | Fairfield | 48.59 |
| 18. | NorthWood | 48.62 |
| 19. | Kokomo | 49.61 |
| 20. | Hamilton Heights | 49.68 |
| 21. | Morristown | 49.88 |
| 22. | Yorktown | 49.89 |
| 23. | Avon | 50.09 |
| 24. | Washington | 50.10 |
| 25. | South Bend St. Joseph's | 50.23 |
| 26. | McCutcheon | 50.32 |
| 27. | Lebanon | 50.33 |
| | Leo | 50.33 |
| 29. | Loogootee | 50.36 |
| 30. | Northeastern | 50.45 |
| 31. | Vincennes Lincoln | 50.50 |
| 32. | Manchester | 50.57 |
| 33. | Mooresville | 50.71 |
| 34. | Northview | 50.81 |
| 35. | Eastern Greene | 50.95 |
| 36. | Bethany Christian | 51.00 |
| | New Palestine | 51.00 |
| 38. | Northridge | 51.08 |
| 39. | Heritage Christian | 51.14 |
| 40. | Lawrence North | 51.36 |
| 41. | Fort Wayne Canterbury | 51.55 |
| 42. | Edgewood | 51.57 |
| 43. | Huntington North | 51.68 |
| 44. | Bloomfield | 51.78 |
| 45. | Delta | 51.96 |
| 46. | DeKalb | 52.00 |
| 47. | North Knox | 52.10 |
| 48. | Eastbrook | 52.35 |
| 49. | Linton-Stockton | 52.39 |
| 50. | Lawrence Central | 52.54 |
|
| AVERAGE MARGIN |
| 1. | Delta | 24.46 |
| 2. | Winchester | 20.32 |
| 3. | Plymouth | 18.64 |
| 4. | Pike | 18.48 |
| 5. | Lebanon | 18.04 |
| 6. | Morristown | 17.42 |
| 7. | Bloomington North | 17.00 |
| 8. | Andrean | 16.76 |
| 9. | Hammond | 15.25 |
| 10. | Yorktown | 15.11 |
| 11. | Fort Wayne Wayne | 14.70 |
| 12. | Northwestern | 14.27 |
| 13. | Hauser | 13.95 |
| 14. | Gary West | 13.75 |
| 15. | Mooresville | 13.33 |
| 16. | Scottsburg | 12.92 |
| 17. | Caston | 12.91 |
| 18. | Bluffton | 12.83 |
| 19. | Indianapolis Arlington | 12.71 |
| 20. | Union (Dugger) | 12.63 |
| 21. | Noblesville | 12.17 |
| 22. | Franklin | 12.00 |
| | Marion | 12.00 |
| 24. | Pike Central | 11.91 |
| 25. | Perry Central | 11.71 |
| 26. | Indianapolis Cathedral | 11.37 |
| 27. | Blue River | 11.23 |
| 28. | Anderson | 11.13 |
| 29. | East Chicago Central | 11.05 |
| 30. | Monrovia | 10.96 |
| 31. | Terre Haute North | 10.77 |
| 32. | Madison | 10.76 |
| 33. | Silver Creek | 10.39 |
| 34. | Bedford North Lawrence | 10.36 |
| 35. | South Bend Washington | 10.35 |
| 36. | East Central | 10.29 |
| 37. | Columbia City | 10.25 |
| 38. | Eastbrook | 10.13 |
| 39. | Hamilton Heights | 10.05 |
| 40. | Sullivan | 10.00 |
| 41. | Valparaiso | 9.96 |
| 42. | North Knox | 9.90 |
| 43. | Heritage Christian | 9.86 |
| 44. | Paoli | 9.76 |
| 45. | Jennings County | 9.56 |
| 46. | Northridge | 9.46 |
| 47. | Jeffersonville | 9.38 |
| | New Castle | 9.38 |
| 49. | LaPorte | 9.31 |
| 50. | Evansville North | 9.25 |
| | Maconaquah | 9.25 |
|