| OFFENSIVE AVERAGE |
| 1. | Providence | 88.62 |
| 2. | Peru | 81.23 |
| 3. | Hauser | 79.39 |
| 4. | Pike | 79.13 |
| 5. | South Central (Elizabeth) | 78.19 |
| 6. | Monrovia | 78.16 |
| 7. | Scottsburg | 76.28 |
| 8. | Indianapolis Arlington | 75.74 |
| 9. | Evansville Mater Dei | 75.27 |
| 10. | Elwood | 74.95 |
| 11. | Milan | 74.77 |
| 12. | Maconaquah | 74.04 |
| 13. | Crawford County | 74.00 |
| | Forest Park | 74.00 |
| 15. | Marion | 73.21 |
| 16. | Kouts | 73.19 |
| 17. | Cambridge City Lincoln | 72.67 |
| 18. | North Knox | 72.64 |
| 19. | Rossville | 72.57 |
| 20. | Paoli | 72.39 |
| 21. | Portage | 71.77 |
| 22. | Union (Dugger) | 71.61 |
| 23. | Knox | 71.52 |
| 24. | Charlestown | 71.48 |
| 25. | Bloomington North | 71.42 |
| 26. | Eminence | 71.27 |
| 27. | Northwestern | 71.18 |
| 28. | Rochester | 70.95 |
| 29. | Andrean | 70.81 |
| 30. | Gary Wallace | 70.76 |
| 31. | Oak Hill | 70.74 |
| 32. | New Albany | 70.65 |
| 33. | Harding | 70.17 |
| 34. | Westview | 69.86 |
| 35. | Corydon Central | 69.55 |
| 36. | Evansville North | 69.52 |
| 37. | Mooresville | 69.43 |
| 38. | Jac-Cen-Del | 69.42 |
| 39. | Eastern (Pekin) | 69.36 |
| 40. | North Harrison | 69.33 |
| 41. | LaPorte | 69.30 |
| 42. | Franklin | 69.10 |
| 43. | Lafayette Central Catholic | 68.82 |
| 44. | Jeffersonville | 68.72 |
| 45. | Blue River | 68.67 |
| 46. | Whiteland | 68.64 |
| 47. | Munster | 68.43 |
| 48. | Fort Wayne Snider | 68.10 |
| 49. | Austin | 67.90 |
| 50. | Muncie South | 67.83 |
|
| DEFENSIVE AVERAGE |
| 1. | Barr-Reeve | 42.64 |
| 2. | South Newton | 43.39 |
| 3. | Bloomington North | 43.88 |
| 4. | Fort Wayne Canterbury | 45.14 |
| 5. | Gibson Southern | 45.71 |
| 6. | Central Noble | 46.74 |
| 7. | Triton Central | 46.76 |
| 8. | Merrillville | 47.16 |
| 9. | Loogootee | 47.22 |
| 10. | Park Tudor | 47.36 |
| 11. | Tecumseh | 47.48 |
| 12. | Muncie Central | 48.27 |
| 13. | Bremen | 48.32 |
| 14. | Columbia City | 48.70 |
| 15. | East Noble | 49.10 |
| 16. | Marquette Catholic | 49.13 |
| 17. | East Central | 49.19 |
| 18. | Lawrence North | 49.64 |
| 19. | Lakeland | 49.65 |
| 20. | Greensburg | 49.73 |
| 21. | Terre Haute North | 49.88 |
| 22. | Griffith | 49.91 |
| 23. | Fairfield | 50.00 |
| | New Castle | 50.00 |
| 25. | Highland | 50.10 |
| 26. | Penn | 50.12 |
| 27. | Southwestern (Hanover) | 50.19 |
| 28. | Warsaw | 50.24 |
| 29. | Jeffersonville | 50.32 |
| 30. | Riverton Parke | 50.33 |
| 31. | Plymouth | 50.36 |
| 32. | Mishawaka Marian | 50.57 |
| 33. | Bloomington South | 50.78 |
| 34. | Delta | 51.09 |
| 35. | Caston | 51.43 |
| 36. | Fort Wayne Wayne | 51.48 |
| 37. | Brebeuf Jesuit | 51.54 |
| 38. | Rockville | 51.57 |
| 39. | Northridge | 51.61 |
| 40. | McCutcheon | 51.65 |
| 41. | Batesville | 51.70 |
| 42. | Taylor | 51.84 |
| 43. | Oregon-Davis | 51.95 |
| 44. | Lebanon | 52.05 |
| 45. | South Spencer | 52.14 |
| 46. | South Central (Union Mills) | 52.17 |
| 47. | Northwestern | 52.18 |
| 48. | Harrison (West Lafayette) | 52.41 |
| 49. | Randolph Southern | 52.50 |
| 50. | John Glenn | 52.77 |
|
| AVERAGE MARGIN |
| 1. | Bloomington North | 27.54 |
| 2. | South Central (Elizabeth) | 21.81 |
| 3. | Forest Park | 20.50 |
| 4. | Evansville Mater Dei | 19.27 |
| 5. | Northwestern | 19.00 |
| 6. | Jeffersonville | 18.40 |
| 7. | Marion | 17.83 |
| 8. | Elwood | 17.19 |
| 9. | Milan | 16.68 |
| 10. | Andrean | 16.33 |
| 11. | Westview | 15.39 |
| 12. | Monrovia | 15.24 |
| 13. | Brebeuf Jesuit | 14.81 |
| 14. | Maconaquah | 14.54 |
| 15. | Taylor | 14.08 |
| 16. | John Glenn | 14.05 |
| 17. | New Albany | 13.96 |
| 18. | Barr-Reeve | 13.73 |
| 19. | Knox | 13.56 |
| 20. | Kouts | 12.76 |
| 21. | Pike | 11.92 |
| 22. | Cambridge City Lincoln | 11.81 |
| 23. | Winchester | 11.79 |
| 24. | Merrillville | 11.72 |
| 25. | Bloomington South | 11.57 |
| 26. | West Lafayette | 11.54 |
| 27. | Northridge | 11.52 |
| 28. | Tecumseh | 11.16 |
| 29. | Highland | 10.81 |
| 30. | Avon | 10.79 |
| 31. | Bremen | 10.77 |
| 32. | Rossville | 10.71 |
| 33. | Rochester | 10.67 |
| 34. | Fairfield | 10.64 |
| | North Knox | 10.64 |
| 36. | Harrison (West Lafayette) | 10.64 |
| 37. | Park Tudor | 10.50 |
| 38. | Lafayette Central Catholic | 10.36 |
| 39. | Loogootee | 10.30 |
| 40. | Mishawaka Marian | 10.19 |
| 41. | Southwestern (Hanover) | 10.10 |
| 42. | Harding | 10.08 |
| 43. | Union (Dugger) | 10.04 |
| 44. | Fort Wayne South | 9.96 |
| 45. | Indianapolis Arlington | 9.87 |
| 46. | Crawford County | 9.86 |
| 47. | Benton Central | 9.82 |
| 48. | Rockville | 9.48 |
| 49. | Austin | 9.43 |
| 50. | Warren Central | 9.41 |
|