| OFFENSIVE AVERAGE |
| 1. | South Bend Washington | 80.77 |
| 2. | Muncie South | 76.86 |
| 3. | Frontier | 75.52 |
| 4. | North Central (Indianapolis) | 74.36 |
| 5. | Northview | 74.25 |
| 6. | Blue River | 74.13 |
| 7. | Plainfield | 74.00 |
| 8. | Hauser | 73.83 |
| 9. | Austin | 73.72 |
| 10. | Kouts | 73.71 |
| 11. | New Albany | 73.28 |
| 12. | Lafayette Central Catholic | 73.19 |
| 13. | Winchester | 72.95 |
| 14. | Gary Roosevelt | 72.24 |
| 15. | Muncie Burris | 72.17 |
| 16. | Rossville | 71.96 |
| 17. | North Harrison | 71.90 |
| 18. | Fort Wayne Elmhurst | 71.80 |
| 19. | Monroe Central | 71.73 |
| 20. | Scottsburg | 70.81 |
| 21. | Southwestern (Shelbyville) | 70.73 |
| 22. | Bellmont | 70.46 |
| 23. | Seymour | 69.52 |
| 24. | Clinton Central | 69.45 |
| 25. | Argos | 69.41 |
| 26. | Evansville Reitz | 69.23 |
| 27. | LaPorte | 69.10 |
| 28. | Evansville Harrison | 69.05 |
| 29. | Indianapolis Arlington | 69.04 |
| 30. | Benton Central | 69.00 |
| 31. | Ben Davis | 68.88 |
| 32. | Richmond | 68.87 |
| 33. | Brebeuf Jesuit | 68.65 |
| 34. | Paoli | 68.46 |
| 35. | Lakeland Christian | 68.40 |
| 36. | Indianapolis Cathedral | 68.29 |
| 37. | Liberty Christian | 68.23 |
| 38. | South Central (Elizabeth) | 68.00 |
| 39. | Eastern Hancock | 67.96 |
| 40. | Bluffton | 67.68 |
| 41. | Calumet | 67.52 |
| 42. | Gary Wallace | 67.41 |
| 43. | DeKalb | 67.28 |
| 44. | Bethesda Christian | 67.00 |
| | Southmont | 67.00 |
| 46. | Hebron | 66.87 |
| 47. | Fort Wayne Snider | 66.86 |
| 48. | Lanesville | 66.71 |
| 49. | Corydon Central | 66.67 |
| | Forest Park | 66.67 |
| | Hagerstown | 66.67 |
|
| DEFENSIVE AVERAGE |
| 1. | Lewis Cass | 37.00 |
| 2. | Bloomfield | 37.39 |
| 3. | Gibson Southern | 39.50 |
| 4. | LaPorte LaLumiere | 41.00 |
| 5. | Eastern Greene | 43.70 |
| 6. | Shakamak | 45.17 |
| 7. | Loogootee | 46.27 |
| 8. | Columbia City | 46.36 |
| 9. | Barr-Reeve | 46.48 |
| 10. | Winamac | 46.79 |
| 11. | Washington | 46.81 |
| 12. | Garrett | 47.04 |
| 13. | Griffith | 47.27 |
| 14. | Lakeland Christian | 47.40 |
| 15. | East Noble | 47.52 |
| 16. | Bloomington North | 47.77 |
| 17. | Hammond Gavit | 47.95 |
| 18. | Tabernacle Christian | 48.00 |
| 19. | South Newton | 48.09 |
| 20. | Manchester | 48.36 |
| 21. | Lebanon | 48.56 |
| 22. | Valparaiso | 48.58 |
| 23. | Hammond Noll | 48.62 |
| 24. | Highland | 48.62 |
| 25. | Tippecanoe Valley | 48.76 |
| 26. | Delta | 48.93 |
| 27. | North Judson | 49.10 |
| 28. | Orleans | 49.26 |
| 29. | Pendleton Heights | 49.33 |
| 30. | Caston | 49.35 |
| 31. | Jimtown | 49.77 |
| 32. | South Putnam | 50.10 |
| 33. | Franklin Central | 50.43 |
| 34. | Morristown | 50.56 |
| 35. | Tecumseh | 50.64 |
| 36. | Rochester | 50.67 |
| 37. | DeKalb | 50.68 |
| 38. | Angola | 50.74 |
| 39. | South Bend Trinity | 50.75 |
| 40. | Eastern (Greentown) | 50.76 |
| 41. | Southwestern (Hanover) | 50.95 |
| 42. | Tri-County | 51.00 |
| 43. | John Glenn | 51.09 |
| 44. | North Daviess | 51.13 |
| 45. | Speedway | 51.23 |
| 46. | Merrillville | 51.26 |
| 47. | Central Noble | 51.33 |
| | South Central (Elizabeth) | 51.33 |
| 49. | Warsaw | 51.38 |
| 50. | Elkhart Memorial | 51.74 |
| | Frankfort | 51.74 |
|
| AVERAGE MARGIN |
| 1. | Lakeland Christian | 21.00 |
| 2. | South Bend Washington | 19.65 |
| 3. | New Albany | 18.44 |
| 4. | Bloomington North | 18.04 |
| 5. | South Central (Elizabeth) | 16.67 |
| 6. | Muncie South | 16.62 |
| 7. | DeKalb | 16.60 |
| 8. | Northview | 16.54 |
| 9. | Benton Central | 15.77 |
| 10. | Lewis Cass | 15.10 |
| 11. | Bellmont | 15.04 |
| 12. | Muncie Burris | 14.25 |
| 13. | Winchester | 14.05 |
| 14. | McCutcheon | 13.45 |
| 15. | North Knox | 13.33 |
| 16. | Harding | 13.14 |
| 17. | Paoli | 12.88 |
| 18. | Austin | 12.88 |
| 19. | Argos | 12.82 |
| 20. | Blue River | 12.70 |
| 21. | Eastern Greene | 12.61 |
| 22. | Castle | 12.46 |
| 23. | Boonville | 12.29 |
| 24. | Delta | 12.21 |
| 25. | Ben Davis | 12.13 |
| 26. | North Central (Indianapolis) | 11.95 |
| 27. | Eastern Hancock | 11.65 |
| 28. | Elkhart Memorial | 11.57 |
| 29. | Columbia City | 11.55 |
| 30. | Barr-Reeve | 11.52 |
| 31. | Bluffton | 11.46 |
| 32. | Speedway | 11.35 |
| 33. | Center Grove | 11.32 |
| 34. | Brebeuf Jesuit | 11.26 |
| 35. | Crown Point | 11.24 |
| 36. | Garrett | 11.09 |
| 37. | Pike | 11.00 |
| 38. | Gary Roosevelt | 10.92 |
| 39. | Indianapolis Cathedral | 10.76 |
| 40. | Lafayette Central Catholic | 10.74 |
| | Rossville | 10.74 |
| 42. | Tippecanoe Valley | 10.67 |
| 43. | Noblesville | 10.63 |
| 44. | Hammond Noll | 10.27 |
| 45. | Evansville Reitz | 10.14 |
| 46. | Morristown | 10.12 |
| 47. | Warsaw | 9.96 |
| 48. | Hebron | 9.96 |
| 49. | Hauser | 9.88 |
| 50. | Lebanon | 9.72 |
|