| OFFENSIVE AVERAGE |
| 1. | Scottsburg | 74.62 |
| 2. | Muncie Burris | 73.55 |
| 3. | South Bend Riley | 73.42 |
| 4. | Brownstown Central | 73.28 |
| 5. | Heritage Hills | 71.92 |
| 6. | Hamilton Southeastern | 71.88 |
| 7. | South Bend Washington | 71.59 |
| 8. | Tri-Central | 71.54 |
| 9. | Indianapolis Howe | 71.33 |
| 10. | Brownsburg | 71.27 |
| 11. | Muncie Central | 70.75 |
| 12. | Northview | 70.73 |
| 13. | North Central (Indianapolis) | 70.72 |
| 14. | Bethesda Christian | 70.71 |
| 15. | Monroe Central | 70.63 |
| 16. | LaPorte | 70.40 |
| 17. | Hauser | 70.00 |
| 18. | Cloverdale | 69.75 |
| 19. | Indianapolis Broad Ripple | 69.70 |
| 20. | Plainfield | 69.32 |
| 21. | Waldron | 69.11 |
| 22. | Gary Wallace | 69.05 |
| 23. | Eastern (Pekin) | 68.64 |
| 24. | Henryville | 68.58 |
| 25. | Indianapolis Arlington | 68.52 |
| 26. | Andrean | 68.41 |
| 27. | Lawrence North | 67.23 |
| 28. | Pike | 67.17 |
| 29. | Fort Wayne Concordia | 67.09 |
| 30. | North Miami | 67.00 |
| 31. | Centerville | 66.92 |
| 32. | Greenfield-Central | 66.86 |
| 33. | Knightstown | 66.54 |
| 34. | Floyd Central | 66.30 |
| 35. | Gary Roosevelt | 66.21 |
| 36. | Lakeview Christian | 66.17 |
| 37. | Lafayette Central Catholic | 65.96 |
| 38. | Carmel | 65.82 |
| 39. | Richmond | 65.68 |
| 40. | Fort Wayne Snider | 65.43 |
| 41. | Salem | 65.23 |
| 42. | Anderson | 65.18 |
| | Elwood | 65.18 |
| 44. | Evansville Mater Dei | 65.11 |
| 45. | West Washington | 64.95 |
| 46. | Madison-Grant | 64.91 |
| 47. | Huntington North | 64.45 |
| | Munster | 64.45 |
| 49. | Indianapolis Northwest | 64.44 |
| 50. | Corydon Central | 64.32 |
|
| DEFENSIVE AVERAGE |
| 1. | Lewis Cass | 33.38 |
| 2. | Caston | 37.05 |
| 3. | Bloomfield | 37.32 |
| 4. | Loogootee | 38.50 |
| 5. | Jimtown | 40.26 |
| 6. | Tecumseh | 40.58 |
| 7. | Columbia City | 40.69 |
| 8. | Covington | 41.54 |
| 9. | Lebanon | 42.77 |
| 10. | South Newton | 43.10 |
| 11. | Garrett | 43.15 |
| 12. | Barr-Reeve | 43.30 |
| 13. | University | 43.32 |
| 14. | Gibson Southern | 43.35 |
| | Washington | 43.35 |
| 16. | Penn | 44.04 |
| 17. | Washington Catholic | 44.61 |
| 18. | Northridge | 45.21 |
| 19. | Delta | 45.62 |
| 20. | Crawfordsville | 45.73 |
| 21. | Orleans | 45.73 |
| 22. | Indianapolis International | 46.00 |
| 23. | Morgan Twp. | 46.22 |
| 24. | Pioneer | 46.32 |
| 25. | Bloomington North | 46.60 |
| 26. | Marquette Catholic | 46.77 |
| 27. | Franklin Central | 46.92 |
| 28. | New Castle | 47.09 |
| 29. | Park Tudor | 47.43 |
| 30. | Lakeview Christian | 47.57 |
| 31. | Bluffton | 47.64 |
| 32. | Indianapolis Roncalli | 47.86 |
| 33. | Hammond Clark | 48.00 |
| | Tippecanoe Valley | 48.00 |
| 35. | Harrison (West Lafayette) | 48.09 |
| 36. | North Daviess | 48.14 |
| 37. | Seeger | 48.14 |
| 38. | Jasper | 48.17 |
| 39. | Clay City | 48.17 |
| 40. | Batesville | 48.23 |
| 41. | Lawrence North | 48.52 |
| 42. | Wheeler | 48.72 |
| 43. | North Montgomery | 48.73 |
| 44. | Evansville Central | 48.88 |
| 45. | Mishawaka | 48.91 |
| 46. | Hamilton Heights | 48.95 |
| 47. | Bellmont | 49.19 |
| 48. | Vincennes Lincoln | 49.24 |
| 49. | Henryville | 49.31 |
| 50. | Valparaiso | 49.32 |
|
| AVERAGE MARGIN |
| 1. | Brownstown Central | 20.31 |
| 2. | Henryville | 19.27 |
| 3. | University | 18.74 |
| 4. | Lawrence North | 18.71 |
| 5. | Lakeview Christian | 18.61 |
| 6. | Washington | 17.43 |
| 7. | Jimtown | 16.89 |
| 8. | Muncie Burris | 16.73 |
| 9. | Pike | 16.43 |
| 10. | Waldron | 15.85 |
| 11. | Tri-Central | 15.58 |
| 12. | Brownsburg | 15.50 |
| 13. | Muncie Central | 15.46 |
| 14. | Indianapolis Howe | 15.00 |
| 15. | Valparaiso | 14.96 |
| 16. | Vincennes Lincoln | 14.52 |
| 17. | Bloomington North | 14.40 |
| 18. | Tecumseh | 14.23 |
| 19. | Loogootee | 14.17 |
| 20. | Munster | 13.91 |
| 21. | Wheeler | 13.40 |
| 22. | Columbia City | 13.38 |
| 23. | Mishawaka | 13.22 |
| 24. | Penn | 13.09 |
| 25. | Anderson | 12.64 |
| 26. | White River Valley | 12.54 |
| 27. | Northview | 12.50 |
| 28. | Western | 12.38 |
| 29. | LaPorte | 12.28 |
| 30. | East Central | 11.96 |
| 31. | Indianapolis Arlington | 11.91 |
| 32. | Forest Park | 11.68 |
| 33. | Morgan Twp. | 11.61 |
| 34. | Scottsburg | 11.57 |
| 35. | Heritage Hills | 11.46 |
| 36. | Lafayette Central Catholic | 11.42 |
| 37. | Fort Wayne Concordia | 11.30 |
| 38. | Huntington North | 10.82 |
| 39. | Tippecanoe Valley | 10.78 |
| 40. | Orleans | 10.77 |
| 41. | Caston | 10.59 |
| 42. | Eastern (Pekin) | 10.55 |
| 43. | Hamilton Southeastern | 10.25 |
| 44. | Indianapolis Northwest | 9.96 |
| 45. | Lebanon | 9.95 |
| 46. | Clay City | 9.87 |
| 47. | Fort Wayne Snider | 9.86 |
| 48. | Shawe Memorial | 9.61 |
| 49. | Triton Central | 9.54 |
| 50. | Leo | 9.52 |
|