| OFFENSIVE AVERAGE |
| 1. | Scottsburg | 79.50 |
| 2. | Knightstown | 74.60 |
| 3. | Lapel | 74.32 |
| 4. | Indianapolis Arlington | 74.25 |
| 5. | Tri-Central | 73.63 |
| 6. | Indianapolis Howe | 73.48 |
| 7. | Fort Wayne North | 73.32 |
| 8. | Bethesda Christian | 73.27 |
| 9. | Richmond | 71.14 |
| 10. | Gary West | 71.04 |
| 11. | Lakeview Christian | 70.67 |
| 12. | Fort Wayne Snider | 70.27 |
| 13. | Northwestern | 70.17 |
| 14. | Pike | 69.96 |
| 15. | Lafayette Central Catholic | 69.92 |
| 16. | Andrean | 69.83 |
| 17. | Heritage Christian | 69.77 |
| | Maconaquah | 69.77 |
| 19. | Brownstown Central | 69.50 |
| 20. | Harding | 69.27 |
| 21. | Indiana Deaf | 69.09 |
| 22. | Gary Roosevelt | 68.76 |
| 23. | Centerville | 68.71 |
| 24. | Winchester | 68.62 |
| 25. | Jeffersonville | 68.32 |
| 26. | Vincennes Lincoln | 67.96 |
| 27. | Eastern (Pekin) | 67.91 |
| 28. | University | 67.88 |
| 29. | Gary Wallace | 67.86 |
| 30. | Evansville Bosse | 67.38 |
| 31. | Fort Wayne Canterbury | 67.10 |
| 32. | South Bend Riley | 67.09 |
| 33. | Austin | 66.92 |
| 34. | Anderson | 66.91 |
| 35. | Muncie Central | 66.72 |
| 36. | Bedford North Lawrence | 66.67 |
| 37. | Jennings County | 66.13 |
| 38. | Lawrence North | 66.08 |
| 39. | Owen Valley | 66.00 |
| 40. | Bloomington South | 65.92 |
| 41. | Cascade | 65.88 |
| 42. | Forest Park | 65.81 |
| 43. | North Central (Indianapolis) | 65.73 |
| 44. | Connersville | 65.09 |
| 45. | Homestead | 65.05 |
| | South Bend Washington | 65.05 |
| 47. | Merrillville | 65.00 |
| | New Albany | 65.00 |
| 49. | Fremont | 64.87 |
| 50. | Indianapolis Ritter | 64.73 |
|
| DEFENSIVE AVERAGE |
| 1. | Caston | 35.91 |
| 2. | Lewis Cass | 37.55 |
| 3. | Jimtown | 37.77 |
| 4. | Heritage | 40.91 |
| 5. | Shawe Memorial | 41.05 |
| 6. | Loogootee | 41.42 |
| 7. | Wheeler | 41.86 |
| 8. | Providence | 42.10 |
| 9. | Washington | 42.48 |
| 10. | Jac-Cen-Del | 43.91 |
| 11. | Barr-Reeve | 44.17 |
| 12. | Gibson Southern | 44.91 |
| 13. | Columbia City | 44.95 |
| 14. | Eastside | 45.50 |
| 15. | Delta | 45.52 |
| 16. | Bloomfield | 45.64 |
| 17. | Tippecanoe Valley | 45.78 |
| 18. | Orleans | 45.85 |
| 19. | Covington | 45.88 |
| 20. | Washington Catholic | 46.09 |
| 21. | DeKalb | 46.74 |
| 22. | Tecumseh | 46.78 |
| 23. | Carmel | 47.20 |
| 24. | Shelbyville | 47.23 |
| 25. | Indianapolis Roncalli | 47.46 |
| 26. | Jasper | 47.48 |
| 27. | McCutcheon | 47.68 |
| 28. | North Daviess | 47.77 |
| 29. | Sullivan | 47.87 |
| 30. | Valparaiso | 47.88 |
| 31. | John Glenn | 47.89 |
| 32. | Lakeland | 47.91 |
| 33. | Terre Haute North | 47.96 |
| 34. | Boone Grove | 48.00 |
| 35. | Bellmont | 48.04 |
| 36. | North Judson | 48.05 |
| 37. | Lanesville | 48.08 |
| 38. | New Harmony | 48.09 |
| 39. | Mooresville | 48.10 |
| 40. | Lawrence North | 48.23 |
| 41. | Shakamak | 48.39 |
| 42. | Westville | 48.43 |
| 43. | New Castle | 48.48 |
| 44. | Western | 48.50 |
| 45. | Mishawaka | 48.65 |
| 46. | LaCrosse | 48.67 |
| 47. | Twin Lakes | 49.00 |
| 48. | Franklin Central | 49.05 |
| 49. | Jay County | 49.09 |
| 50. | Washington Twp. | 49.10 |
|
| AVERAGE MARGIN |
| 1. | Lapel | 21.46 |
| 2. | Tri-Central | 21.04 |
| 3. | Indianapolis Arlington | 20.29 |
| 4. | Washington | 19.93 |
| 5. | Brownstown Central | 18.63 |
| 6. | University | 18.56 |
| 7. | Jac-Cen-Del | 18.18 |
| 8. | Lawrence North | 17.85 |
| 9. | Pike | 17.56 |
| 10. | Providence | 17.50 |
| 11. | Muncie Central | 16.45 |
| 12. | Tippecanoe Valley | 16.09 |
| 13. | Lakeview Christian | 16.00 |
| 14. | Centerville | 15.88 |
| 15. | Shawe Memorial | 15.09 |
| 16. | Lafayette Central Catholic | 15.08 |
| 17. | Mishawaka | 14.83 |
| 18. | Heritage Christian | 14.82 |
| 19. | Anderson | 14.73 |
| 20. | Bloomington South | 14.36 |
| 21. | Forest Park | 14.07 |
| 22. | Knightstown | 13.96 |
| 23. | Indiana Deaf | 13.64 |
| 24. | Carmel | 13.40 |
| 25. | Valparaiso | 13.20 |
| 26. | Jimtown | 13.09 |
| 27. | Caston | 13.00 |
| 28. | Vincennes Lincoln | 12.65 |
| 29. | Plymouth | 12.62 |
| | Twin Lakes | 12.62 |
| 31. | Andrean | 12.46 |
| 32. | Richmond | 12.36 |
| 33. | Lakeland | 12.26 |
| 34. | Scottsburg | 11.73 |
| 35. | New Castle | 11.68 |
| 36. | Gary West | 11.67 |
| 37. | NorthWood | 11.52 |
| 38. | Concord | 11.33 |
| 39. | Winchester | 11.00 |
| 40. | Northwestern | 10.88 |
| 41. | Hauser | 10.85 |
| 42. | Munster | 10.75 |
| 43. | Maconaquah | 10.68 |
| 44. | Terre Haute South | 10.39 |
| 45. | Wheeler | 10.38 |
| 46. | Pendleton Heights | 10.27 |
| 47. | New Harmony | 10.05 |
| 48. | Boone Grove | 9.85 |
| 49. | Rock Creek Christian | 9.73 |
| 50. | Harding | 9.69 |
|