| OFFENSIVE AVERAGE |
| 1. | Scottsburg | 79.50 |
| 2. | Knightstown | 74.60 |
| 3. | Lapel | 74.32 |
| 4. | Indianapolis Arlington | 74.25 |
| 5. | Tri-Central | 73.63 |
| 6. | Indianapolis Howe | 73.48 |
| 7. | Fort Wayne North | 73.32 |
| 8. | Bethesda Christian | 73.27 |
| 9. | Richmond | 71.14 |
| 10. | Gary West | 71.04 |
| 11. | Lakeview Christian | 70.67 |
| 12. | Fort Wayne Snider | 70.27 |
| 13. | Northwestern | 70.17 |
| 14. | Pike | 69.96 |
| 15. | Lafayette Central Catholic | 69.92 |
| 16. | Andrean | 69.83 |
| 17. | Heritage Christian | 69.77 |
| | Maconaquah | 69.77 |
| 19. | Brownstown Central | 69.50 |
| 20. | Harding | 69.27 |
| 21. | Indiana Deaf | 69.09 |
| 22. | Gary Roosevelt | 68.76 |
| 23. | Centerville | 68.71 |
| 24. | Winchester | 68.62 |
| 25. | Jeffersonville | 68.32 |
| 26. | Vincennes Lincoln | 67.96 |
| 27. | Eastern (Pekin) | 67.91 |
| 28. | University | 67.88 |
| 29. | Gary Wallace | 67.86 |
| 30. | Evansville Bosse | 67.38 |
| 31. | Fort Wayne Canterbury | 67.10 |
| 32. | South Bend Riley | 67.09 |
| 33. | Austin | 66.92 |
| 34. | Anderson | 66.91 |
| 35. | Muncie Central | 66.72 |
| 36. | Bedford North Lawrence | 66.67 |
| 37. | Jennings County | 66.13 |
| 38. | Lawrence North | 66.08 |
| 39. | Owen Valley | 66.00 |
| 40. | Bloomington South | 65.92 |
| 41. | Cascade | 65.88 |
| 42. | Forest Park | 65.81 |
| 43. | North Central (Indianapolis) | 65.73 |
| 44. | Connersville | 65.09 |
| 45. | Homestead | 65.05 |
| | South Bend Washington | 65.05 |
| 47. | Merrillville | 65.00 |
| | New Albany | 65.00 |
| 49. | Fremont | 64.87 |
| 50. | Indianapolis Ritter | 64.73 |
|
| DEFENSIVE AVERAGE |
| 1. | Caston | 35.91 |
| 2. | Lewis Cass | 37.55 |
| 3. | Clinton Christian | 37.67 |
| 4. | Jimtown | 37.77 |
| 5. | Heritage | 40.91 |
| 6. | Shawe Memorial | 41.05 |
| 7. | Loogootee | 41.42 |
| 8. | Wheeler | 41.86 |
| 9. | Providence | 42.10 |
| 10. | Washington | 42.48 |
| 11. | Jac-Cen-Del | 43.91 |
| 12. | Barr-Reeve | 44.17 |
| 13. | Gibson Southern | 44.91 |
| 14. | Columbia City | 44.95 |
| 15. | Eastside | 45.50 |
| 16. | Delta | 45.52 |
| 17. | Bloomfield | 45.64 |
| 18. | Tippecanoe Valley | 45.78 |
| 19. | Orleans | 45.85 |
| 20. | Covington | 45.88 |
| 21. | Washington Catholic | 46.09 |
| 22. | DeKalb | 46.74 |
| 23. | Tecumseh | 46.78 |
| 24. | Carmel | 47.20 |
| 25. | Shelbyville | 47.23 |
| 26. | Indianapolis Roncalli | 47.46 |
| 27. | Jasper | 47.48 |
| 28. | McCutcheon | 47.68 |
| 29. | North Daviess | 47.77 |
| 30. | Sullivan | 47.87 |
| 31. | Valparaiso | 47.88 |
| 32. | John Glenn | 47.89 |
| 33. | Lakeland | 47.91 |
| 34. | Terre Haute North | 47.96 |
| 35. | Boone Grove | 48.00 |
| 36. | Bellmont | 48.04 |
| 37. | North Judson | 48.05 |
| 38. | Lanesville | 48.08 |
| 39. | New Harmony | 48.09 |
| 40. | Mooresville | 48.10 |
| 41. | Lawrence North | 48.23 |
| 42. | Shakamak | 48.39 |
| 43. | Westville | 48.43 |
| 44. | New Castle | 48.48 |
| 45. | Western | 48.50 |
| 46. | Mishawaka | 48.65 |
| 47. | LaCrosse | 48.67 |
| 48. | Twin Lakes | 49.00 |
| 49. | Franklin Central | 49.05 |
| 50. | Jay County | 49.09 |
|
| AVERAGE MARGIN |
| 1. | Lapel | 21.46 |
| 2. | Tri-Central | 21.04 |
| 3. | Indianapolis Arlington | 20.29 |
| 4. | Washington | 19.93 |
| 5. | Brownstown Central | 18.63 |
| 6. | University | 18.56 |
| 7. | Jac-Cen-Del | 18.18 |
| 8. | Lawrence North | 17.85 |
| 9. | Pike | 17.56 |
| 10. | Providence | 17.50 |
| 11. | Muncie Central | 16.45 |
| 12. | Tippecanoe Valley | 16.09 |
| 13. | Lakeview Christian | 16.00 |
| 14. | Centerville | 15.88 |
| 15. | Shawe Memorial | 15.09 |
| 16. | Lafayette Central Catholic | 15.08 |
| 17. | Mishawaka | 14.83 |
| 18. | Heritage Christian | 14.82 |
| 19. | Anderson | 14.73 |
| 20. | Bloomington South | 14.36 |
| 21. | Forest Park | 14.07 |
| 22. | Knightstown | 13.96 |
| 23. | Indiana Deaf | 13.64 |
| 24. | Carmel | 13.40 |
| 25. | Clinton Christian | 13.33 |
| 26. | Valparaiso | 13.20 |
| 27. | Jimtown | 13.09 |
| 28. | Caston | 13.00 |
| 29. | Vincennes Lincoln | 12.65 |
| 30. | Plymouth | 12.62 |
| | Twin Lakes | 12.62 |
| 32. | Andrean | 12.46 |
| 33. | Richmond | 12.36 |
| 34. | Lakeland | 12.26 |
| 35. | Scottsburg | 11.73 |
| 36. | New Castle | 11.68 |
| 37. | Gary West | 11.67 |
| 38. | NorthWood | 11.52 |
| 39. | Concord | 11.33 |
| 40. | Winchester | 11.00 |
| 41. | Northwestern | 10.88 |
| 42. | Hauser | 10.85 |
| 43. | Munster | 10.75 |
| 44. | Maconaquah | 10.68 |
| 45. | Terre Haute South | 10.39 |
| 46. | Wheeler | 10.38 |
| 47. | Pendleton Heights | 10.27 |
| 48. | New Harmony | 10.05 |
| 49. | Boone Grove | 9.85 |
| 50. | Rock Creek Academy | 9.73 |
|