| OFFENSIVE AVERAGE |
| 1. | Fort Wayne North | 76.00 |
| 2. | Pike | 74.32 |
| 3. | North Central (Indianapolis) | 72.42 |
| 4. | Northwestern | 72.41 |
| 5. | Evansville Bosse | 72.33 |
| 6. | Jeffersonville | 72.20 |
| 7. | Cloverdale | 72.00 |
| 8. | Lafayette Central Catholic | 71.31 |
| 9. | Guerin Catholic | 71.00 |
| 10. | Indianapolis Arlington | 70.78 |
| 11. | Brebeuf Jesuit | 70.24 |
| 12. | Elkhart Memorial | 69.61 |
| 13. | Scottsburg | 69.48 |
| 14. | Anderson | 69.38 |
| 15. | Decatur Central | 69.25 |
| 16. | Forest Park | 69.04 |
| 17. | Lawrence North | 69.00 |
| 18. | Indianapolis Broad Ripple | 68.77 |
| 19. | Gary West | 68.48 |
| 20. | New Albany | 68.41 |
| 21. | Center Grove | 68.36 |
| 22. | Indianapolis Howe | 68.19 |
| 23. | Hauser | 67.67 |
| 24. | Blue River | 67.04 |
| 25. | Bethesda Christian | 67.00 |
| | Evansville Mater Dei | 67.00 |
| | Lafayette Jeff | 67.00 |
| 28. | Tri-Central | 66.74 |
| 29. | Eastern (Pekin) | 66.50 |
| 30. | Franklin | 66.44 |
| 31. | Indianapolis Northwest | 66.30 |
| 32. | Lapel | 66.29 |
| 33. | Lakewood Park | 66.29 |
| 34. | Evansville North | 66.00 |
| 35. | Ben Davis | 65.57 |
| 36. | Madison | 65.32 |
| 37. | Rochester | 65.13 |
| 38. | Brownstown Central | 65.09 |
| 39. | Harding | 65.07 |
| 40. | South Bend Riley | 64.91 |
| 41. | Huntington North | 64.90 |
| 42. | Andrean | 64.78 |
| 43. | Maconaquah | 64.68 |
| 44. | Noblesville | 64.67 |
| 45. | Lakeview Christian | 64.64 |
| 46. | Knightstown | 64.63 |
| 47. | Connersville | 64.55 |
| 48. | Homestead | 64.27 |
| 49. | Batesville | 64.25 |
| 50. | Mount Carmel (Ill.) | 64.14 |
|
| DEFENSIVE AVERAGE |
| 1. | Norwell | 33.59 |
| 2. | Jimtown | 38.78 |
| 3. | Barr-Reeve | 40.13 |
| 4. | Bloomfield | 40.26 |
| 5. | Washington Catholic | 40.36 |
| 6. | DeKalb | 40.81 |
| 7. | Shawe Memorial | 41.00 |
| 8. | Fairfield | 41.09 |
| 9. | Lewis Cass | 41.52 |
| 10. | Providence | 41.60 |
| 11. | Columbia City | 41.83 |
| 12. | Heritage | 42.67 |
| 13. | Valparaiso | 42.96 |
| 14. | Plymouth | 43.04 |
| 15. | Penn | 43.07 |
| 16. | Orleans | 43.25 |
| 17. | Lakeland | 43.65 |
| 18. | North Daviess | 43.76 |
| 19. | Gibson Southern | 43.87 |
| 20. | John Glenn | 43.91 |
| 21. | Oregon-Davis | 43.96 |
| 22. | Riverton Parke | 44.64 |
| 23. | Adams Central | 44.77 |
| 24. | University | 45.04 |
| 25. | Tri-County | 45.12 |
| 26. | South Dearborn | 45.14 |
| 27. | Eastern Greene | 45.25 |
| 28. | Wheeler | 45.32 |
| 29. | Boone Grove | 45.75 |
| 30. | Tecumseh | 46.17 |
| 31. | Highland | 46.21 |
| 32. | Eastside | 46.43 |
| 33. | Turkey Run | 46.43 |
| 34. | Franklin County | 46.52 |
| 35. | Loogootee | 46.67 |
| 36. | Brownstown Central | 46.77 |
| 37. | Heritage Christian | 46.92 |
| 38. | Jay County | 47.00 |
| 39. | North Montgomery | 47.09 |
| 40. | Noblesville | 47.14 |
| 41. | Mishawaka | 47.17 |
| 42. | Guerin Catholic | 47.25 |
| 43. | Caston | 47.29 |
| 44. | Munster | 47.29 |
| 45. | South Bend St. Joseph's | 47.39 |
| 46. | Wawasee | 47.40 |
| 47. | Lanesville | 47.46 |
| 48. | Westville | 47.52 |
| 49. | Taylor | 47.61 |
| 50. | Shelbyville | 47.88 |
|
| AVERAGE MARGIN |
| 1. | Guerin Catholic | 23.75 |
| 2. | Lawrence North | 21.10 |
| 3. | Orleans | 19.63 |
| 4. | Evansville Bosse | 18.38 |
| 5. | Brownstown Central | 18.32 |
| 6. | Pike | 17.60 |
| 7. | North Central (Indianapolis) | 17.54 |
| 8. | Noblesville | 17.52 |
| 9. | Valparaiso | 17.50 |
| 10. | Shawe Memorial | 17.44 |
| 11. | Forest Park | 17.04 |
| 12. | Northwestern | 16.59 |
| 13. | Connersville | 16.09 |
| 14. | Hauser | 15.33 |
| 15. | Elkhart Memorial | 15.26 |
| 16. | Anderson | 15.23 |
| 17. | Blue River | 14.54 |
| 18. | Providence | 14.48 |
| 19. | Jeffersonville | 14.24 |
| 20. | Munster | 14.21 |
| 21. | Lanesville | 14.17 |
| 22. | Wheeler | 14.12 |
| 23. | Cloverdale | 13.82 |
| 24. | Hammond Clark | 13.74 |
| 25. | Knightstown | 13.63 |
| 26. | North Montgomery | 13.52 |
| 27. | Rochester | 13.29 |
| 28. | Owen Valley | 13.28 |
| 29. | Oregon-Davis | 13.26 |
| 30. | Brebeuf Jesuit | 13.10 |
| 31. | Vincennes Lincoln | 13.00 |
| 32. | Shelbyville | 12.83 |
| 33. | Heritage Christian | 12.72 |
| 34. | Columbia City | 12.48 |
| 35. | Bloomington South | 12.37 |
| 36. | Lakeland | 12.30 |
| 37. | Penn | 12.22 |
| 38. | Batesville | 12.13 |
| | University | 12.13 |
| 40. | Huntington North | 12.05 |
| 41. | Tri-Central | 11.96 |
| 42. | Greenwood | 11.95 |
| 43. | Lapel | 11.88 |
| 44. | Edgewood | 11.86 |
| 45. | Indianapolis Arlington | 11.57 |
| 46. | Plymouth | 11.54 |
| 47. | Fairfield | 11.32 |
| 48. | Fort Wayne North | 11.25 |
| 49. | Southwood | 11.09 |
| 50. | Lafayette Central Catholic | 11.00 |
|