| OFFENSIVE AVERAGE |
| 1. | Fort Wayne North | 77.04 |
| 2. | Indianapolis Howe | 74.27 |
| 3. | Indianapolis Broad Ripple | 72.86 |
| 4. | North Central (Indianapolis) | 72.04 |
| 5. | Eastern (Pekin) | 71.86 |
| 6. | Seymour | 71.45 |
| 7. | Hauser | 71.14 |
| 8. | Pike | 70.84 |
| 9. | Leo | 70.57 |
| 10. | Fort Wayne Luers | 70.22 |
| 11. | Evansville Bosse | 70.19 |
| 12. | Northwestern | 69.81 |
| 13. | Gary Roosevelt | 69.14 |
| 14. | Lafayette Central Catholic | 68.31 |
| 15. | New Albany | 68.28 |
| 16. | Indianapolis Northwest | 68.24 |
| 17. | Indianapolis Washington | 68.15 |
| 18. | Harding | 68.08 |
| 19. | Lakewood Park | 67.92 |
| 20. | Batesville | 67.77 |
| 21. | Morton Memorial | 67.43 |
| 22. | East Chicago Central | 67.31 |
| 23. | Edgewood | 67.26 |
| 24. | Winchester | 67.22 |
| 25. | Eminence | 67.21 |
| 26. | Cloverdale | 67.16 |
| 27. | Blue River | 67.04 |
| 28. | Lafayette Jeff | 66.87 |
| 29. | Bloomington South | 66.77 |
| 30. | Calumet | 66.50 |
| 31. | Liberty Christian | 66.33 |
| 32. | Center Grove | 66.14 |
| 33. | Indianapolis Cathedral | 65.56 |
| 34. | Kankakee Valley | 65.24 |
| 35. | Western | 65.13 |
| 36. | Jac-Cen-Del | 65.00 |
| 37. | Clinton Central | 64.70 |
| 38. | Owen Valley | 64.24 |
| 39. | Scottsburg | 64.24 |
| 40. | Beech Grove | 64.14 |
| 41. | North Montgomery | 64.13 |
| 42. | Southwood | 64.10 |
| 43. | Wheeler | 64.09 |
| 44. | Muncie Central | 64.08 |
| 45. | Bethesda Christian | 64.00 |
| | Lanesville | 64.00 |
| | Plainfield | 64.00 |
| 48. | Crown Point | 63.86 |
| 49. | Indianapolis Arlington | 63.83 |
| 50. | Castle | 63.77 |
|
| DEFENSIVE AVERAGE |
| 1. | Jimtown | 33.09 |
| 2. | John Glenn | 38.10 |
| 3. | Tri-County | 38.29 |
| 4. | Plymouth | 38.74 |
| 5. | Yorktown | 38.77 |
| 6. | Norwell | 39.10 |
| 7. | Providence | 40.46 |
| 8. | East Noble | 41.27 |
| 9. | Lewis Cass | 41.36 |
| 10. | Bloomfield | 41.48 |
| 11. | Oregon-Davis | 41.64 |
| 12. | Barr-Reeve | 41.74 |
| 13. | Tecumseh | 41.85 |
| 14. | Jay County | 42.29 |
| 15. | Orleans | 42.50 |
| 16. | Fairfield | 42.63 |
| 17. | East Central | 42.77 |
| 18. | Eastern Greene | 42.91 |
| 19. | West Central | 43.05 |
| 20. | Franklin Central | 43.33 |
| 21. | Penn | 43.72 |
| 22. | Valparaiso | 44.04 |
| 23. | Triton | 44.05 |
| 24. | Shawe Memorial | 44.29 |
| 25. | Indianapolis Roncalli | 44.45 |
| 26. | Noblesville | 44.74 |
| 27. | North Daviess | 45.14 |
| 28. | Argos | 45.20 |
| 29. | Wawasee | 45.27 |
| 30. | Pendleton Heights | 45.30 |
| 31. | Washington | 45.33 |
| 32. | Gibson Southern | 45.61 |
| 33. | Westville | 45.77 |
| 34. | DeKalb | 45.95 |
| 35. | Taylor | 46.27 |
| 36. | Rochester | 46.68 |
| 37. | Bluffton | 46.74 |
| 38. | Morgan Twp. | 46.92 |
| 39. | Heritage | 47.09 |
| 40. | Loogootee | 47.14 |
| 41. | Muncie Central | 47.17 |
| 42. | Caston | 47.24 |
| 43. | Columbia City | 47.38 |
| 44. | Connersville | 47.64 |
| | Seeger | 47.64 |
| 46. | Clay City | 47.68 |
| 47. | Turkey Run | 47.71 |
| 48. | Marquette Catholic | 47.91 |
| 49. | Brownsburg | 47.91 |
| 50. | Harrison (West Lafayette) | 48.00 |
| | New Castle | 48.00 |
|
| AVERAGE MARGIN |
| 1. | Hauser | 19.91 |
| 2. | Plymouth | 19.56 |
| 3. | Blue River | 18.50 |
| 4. | Edgewood | 18.17 |
| 5. | New Albany | 17.80 |
| 6. | Oregon-Davis | 17.61 |
| 7. | Muncie Central | 16.92 |
| 8. | Indianapolis Roncalli | 16.68 |
| 9. | Lakewood Park | 16.58 |
| 10. | Westville | 16.05 |
| 11. | Washington | 15.88 |
| 12. | Bloomington South | 15.85 |
| 13. | Valparaiso | 15.73 |
| 14. | Winchester | 15.44 |
| 15. | Jimtown | 15.36 |
| 16. | Northwestern | 15.11 |
| 17. | Forest Park | 14.95 |
| 18. | Lanesville | 14.52 |
| 19. | John Glenn | 14.43 |
| 20. | Wheeler | 14.39 |
| 21. | New Castle | 14.27 |
| 22. | Munster | 14.24 |
| 23. | Jac-Cen-Del | 14.13 |
| 24. | Batesville | 14.00 |
| 25. | Orleans | 13.96 |
| 26. | Bethesda Christian | 13.84 |
| 27. | Western | 13.71 |
| 28. | Marion | 13.64 |
| 29. | Lafayette Central Catholic | 13.27 |
| 30. | Evansville Bosse | 13.22 |
| 31. | Providence | 13.04 |
| 32. | Franklin Central | 13.00 |
| 33. | Tri-County | 12.75 |
| 34. | North Central (Indianapolis) | 12.65 |
| 35. | Barr-Reeve | 12.44 |
| 36. | Center Grove | 12.36 |
| 37. | Tecumseh | 12.35 |
| 38. | Noblesville | 12.04 |
| 39. | Indianapolis Cathedral | 11.96 |
| 40. | Pike | 11.84 |
| 41. | Beech Grove | 11.62 |
| 42. | Fairfield | 11.26 |
| 43. | Wawasee | 11.23 |
| 44. | Jay County | 11.21 |
| 45. | Hammond Clark | 11.19 |
| 46. | West Lafayette | 10.83 |
| 47. | Fort Wayne South | 10.48 |
| 48. | Fort Wayne Luers | 10.43 |
| 49. | South Knox | 10.38 |
| 50. | Tippecanoe Valley | 10.33 |
|