| OFFENSIVE AVERAGE |
| 1. | East Chicago Central | 77.50 |
| 2. | Bowman Academy | 77.00 |
| 3. | Indianapolis Howe | 76.86 |
| 4. | Lafayette Jeff | 75.12 |
| 5. | Plainfield | 74.48 |
| 6. | Evansville Memorial | 73.91 |
| 7. | Fort Wayne Luers | 73.15 |
| 8. | Winchester | 73.00 |
| 9. | Calumet | 72.65 |
| 10. | Castle | 72.14 |
| 11. | North Central (Indianapolis) | 71.40 |
| 12. | New Albany | 71.37 |
| 13. | Hauser | 71.14 |
| 14. | Carmel | 71.08 |
| 15. | Indianapolis Broad Ripple | 71.00 |
| 16. | Lafayette Central Catholic | 70.96 |
| 17. | Oak Hill | 70.73 |
| 18. | Fort Wayne Keystone | 70.55 |
| 19. | Washington | 70.48 |
| 20. | Edgewood | 70.46 |
| 21. | Gary Wallace | 69.42 |
| 22. | Hammond Noll | 69.13 |
| 23. | Rossville | 68.82 |
| 24. | Rushville | 68.79 |
| 25. | Guerin Catholic | 68.43 |
| 26. | Chesterton | 67.68 |
| 27. | Rockville | 67.63 |
| 28. | Harding | 67.46 |
| 29. | Danville | 67.17 |
| 30. | Monrovia | 67.14 |
| 31. | Indianapolis Cathedral | 66.96 |
| 32. | South Bend Riley | 66.79 |
| 33. | Terre Haute South | 66.61 |
| 34. | Fort Wayne Blackhawk | 66.52 |
| 35. | North Montgomery | 66.19 |
| 36. | Northwestern | 66.00 |
| 37. | Westview | 65.73 |
| 38. | Batesville | 65.67 |
| 39. | Owen Valley | 65.52 |
| 40. | Fort Wayne Snider | 65.50 |
| 41. | Lawrence North | 65.48 |
| | South Bend Washington | 65.48 |
| 43. | Salem | 65.48 |
| 44. | Evansville North | 65.10 |
| 45. | Indianapolis Chatard | 64.82 |
| 46. | Evansville Harrison | 64.64 |
| 47. | Marion | 64.59 |
| 48. | Evansville Reitz | 64.24 |
| 49. | Beech Grove | 64.22 |
| 50. | West Vigo | 64.18 |
|
| DEFENSIVE AVERAGE |
| 1. | Jimtown | 36.61 |
| 2. | Argos | 39.81 |
| 3. | West Central | 39.82 |
| 4. | Orleans | 40.35 |
| 5. | Triton | 40.37 |
| 6. | DeKalb | 40.62 |
| 7. | North Daviess | 40.87 |
| 8. | Yorktown | 41.61 |
| 9. | Columbia City | 41.82 |
| 10. | Morgan Twp. | 42.20 |
| 11. | Tri-County | 42.29 |
| 12. | Bloomfield | 43.18 |
| 13. | Bluffton | 43.42 |
| 14. | Lewis Cass | 43.64 |
| 15. | Plymouth | 43.81 |
| 16. | Providence | 44.57 |
| 17. | Barr-Reeve | 45.00 |
| | Jay County | 45.00 |
| 19. | New Castle | 45.16 |
| 20. | Tecumseh | 45.24 |
| 21. | East Central | 45.38 |
| 22. | Bloomington South | 45.38 |
| 23. | Tipton | 45.50 |
| 24. | Culver | 45.60 |
| 25. | Winchester | 45.74 |
| 26. | Indianapolis Roncalli | 45.75 |
| 27. | Southridge | 45.81 |
| 28. | White River Valley | 45.86 |
| 29. | Wapahani | 46.00 |
| 30. | Shawe Memorial | 46.19 |
| 31. | LaCrosse | 46.29 |
| 32. | Gibson Southern | 46.74 |
| 33. | Delta | 46.76 |
| 34. | Union City | 47.00 |
| 35. | Bremen | 47.05 |
| 36. | Pendleton Heights | 47.22 |
| 37. | Fairfield | 47.24 |
| 38. | Carroll (Fort Wayne) | 47.29 |
| 39. | Norwell | 47.43 |
| 40. | Northridge | 47.52 |
| | South Newton | 47.52 |
| 42. | Wood Memorial | 47.57 |
| 43. | Washington | 47.68 |
| 44. | Valparaiso | 47.68 |
| 45. | Westview | 47.73 |
| 46. | Wheeler | 48.09 |
| 47. | Rochester | 48.18 |
| 48. | Whiteland | 48.23 |
| 49. | Beech Grove | 48.57 |
| 50. | Goshen | 48.59 |
|
| AVERAGE MARGIN |
| 1. | Winchester | 27.26 |
| 2. | Washington | 22.80 |
| 3. | New Albany | 21.52 |
| 4. | North Daviess | 21.17 |
| 5. | Lafayette Jeff | 19.72 |
| 6. | Rockville | 18.96 |
| 7. | Edgewood | 18.50 |
| 8. | Westview | 18.00 |
| 9. | Carmel | 17.60 |
| 10. | Plainfield | 17.14 |
| 11. | Orleans | 17.09 |
| 12. | Triton | 17.00 |
| 13. | Lafayette Central Catholic | 16.69 |
| 14. | Bluffton | 16.50 |
| 15. | Tipton | 16.42 |
| 16. | Hauser | 16.18 |
| 17. | Beech Grove | 15.65 |
| 18. | Calumet | 15.39 |
| 19. | Marion | 15.07 |
| 20. | Evansville Memorial | 15.00 |
| 21. | East Chicago Central | 14.88 |
| 22. | Bloomington South | 14.33 |
| 23. | Indianapolis Cathedral | 13.75 |
| 24. | Jimtown | 13.43 |
| 25. | Jac-Cen-Del | 13.17 |
| 26. | Terre Haute South | 13.09 |
| 27. | Seeger | 12.91 |
| 28. | Plymouth | 12.88 |
| 29. | Chesterton | 12.86 |
| 30. | Northwestern | 12.80 |
| 31. | New Castle | 12.72 |
| 32. | Castle | 12.71 |
| 33. | Fort Wayne Luers | 12.70 |
| 34. | Hammond Noll | 12.63 |
| 35. | Batesville | 12.37 |
| 36. | Oak Hill | 12.23 |
| 37. | Tecumseh | 12.16 |
| 38. | Rochester | 12.14 |
| 39. | Covenant Christian | 11.73 |
| 40. | Charlestown | 11.38 |
| 41. | Fort Wayne Dwenger | 11.36 |
| 42. | Danville | 11.29 |
| 43. | Jay County | 11.00 |
| | South Knox | 11.00 |
| 45. | South Bend St. Joseph's | 10.91 |
| 46. | Guerin Catholic | 10.87 |
| 47. | Munster | 10.41 |
| 48. | Fort Wayne South | 10.38 |
| | Merrillville | 10.38 |
| 50. | Morgan Twp. | 10.32 |
|