| OFFENSIVE AVERAGE |
| 1. | East Chicago Central | 77.50 |
| 2. | Bowman Academy | 77.00 |
| 3. | Indianapolis Howe | 76.86 |
| 4. | Lafayette Jeff | 75.12 |
| 5. | Plainfield | 74.48 |
| 6. | Evansville Memorial | 73.91 |
| 7. | Fort Wayne Luers | 73.15 |
| 8. | Winchester | 73.00 |
| 9. | Calumet | 72.65 |
| 10. | Castle | 72.14 |
| 11. | North Central (Indianapolis) | 71.40 |
| 12. | New Albany | 71.37 |
| 13. | Hauser | 71.14 |
| 14. | Carmel | 71.08 |
| 15. | Indianapolis Broad Ripple | 71.00 |
| 16. | Lafayette Central Catholic | 70.96 |
| 17. | Oak Hill | 70.77 |
| 18. | Baptist Academy | 70.60 |
| 19. | Fort Wayne Keystone | 70.55 |
| 20. | Washington | 70.48 |
| 21. | Edgewood | 70.46 |
| 22. | Gary Wallace | 69.42 |
| 23. | Hammond Noll | 69.13 |
| 24. | Rossville | 68.82 |
| 25. | Rushville | 68.79 |
| 26. | Guerin Catholic | 68.43 |
| 27. | Chesterton | 67.68 |
| 28. | Rockville | 67.63 |
| 29. | Harding | 67.46 |
| 30. | Danville | 67.17 |
| 31. | Monrovia | 67.14 |
| 32. | Indianapolis Cathedral | 66.96 |
| 33. | South Bend Riley | 66.79 |
| 34. | Terre Haute South | 66.61 |
| 35. | Fort Wayne Blackhawk | 66.52 |
| 36. | North Montgomery | 66.19 |
| 37. | Northwestern | 66.00 |
| 38. | Westview | 65.73 |
| 39. | Batesville | 65.67 |
| | LaPorte LaLumiere | 65.67 |
| 41. | Owen Valley | 65.52 |
| 42. | Fort Wayne Snider | 65.50 |
| 43. | Lawrence North | 65.48 |
| | South Bend Washington | 65.48 |
| 45. | Salem | 65.48 |
| 46. | Evansville North | 65.10 |
| 47. | Indianapolis Chatard | 64.82 |
| 48. | Evansville Harrison | 64.64 |
| 49. | Marion | 64.59 |
| 50. | Evansville Reitz | 64.24 |
|
| DEFENSIVE AVERAGE |
| 1. | Jimtown | 36.61 |
| 2. | Argos | 39.81 |
| 3. | West Central | 39.82 |
| 4. | Orleans | 40.35 |
| 5. | Triton | 40.37 |
| 6. | DeKalb | 40.62 |
| 7. | North Daviess | 40.87 |
| 8. | Yorktown | 41.61 |
| 9. | Columbia City | 41.82 |
| 10. | Morgan Twp. | 42.20 |
| 11. | Tri-County | 42.29 |
| 12. | Bloomfield | 43.18 |
| 13. | Bluffton | 43.42 |
| 14. | Lewis Cass | 43.64 |
| 15. | Plymouth | 43.81 |
| 16. | Providence | 44.57 |
| 17. | Baptist Academy | 44.60 |
| 18. | Barr-Reeve | 45.00 |
| | Jay County | 45.00 |
| 20. | New Castle | 45.16 |
| 21. | Tecumseh | 45.24 |
| 22. | East Central | 45.38 |
| 23. | Bloomington South | 45.38 |
| 24. | Tipton | 45.50 |
| 25. | Culver | 45.60 |
| 26. | Winchester | 45.74 |
| 27. | Indianapolis Roncalli | 45.75 |
| 28. | Southridge | 45.81 |
| 29. | White River Valley | 45.86 |
| 30. | Wapahani | 46.00 |
| 31. | Shawe Memorial | 46.19 |
| 32. | LaCrosse | 46.29 |
| 33. | Gibson Southern | 46.74 |
| 34. | Delta | 46.76 |
| 35. | Clinton Christian | 46.88 |
| 36. | Union City | 47.00 |
| 37. | Bremen | 47.05 |
| 38. | Pendleton Heights | 47.22 |
| 39. | Fairfield | 47.24 |
| 40. | Carroll (Fort Wayne) | 47.29 |
| 41. | Norwell | 47.43 |
| 42. | Northridge | 47.52 |
| | South Newton | 47.52 |
| 44. | Wood Memorial | 47.57 |
| 45. | Washington | 47.68 |
| 46. | Valparaiso | 47.68 |
| 47. | Westview | 47.73 |
| 48. | Wheeler | 48.09 |
| 49. | Rochester | 48.18 |
| 50. | Whiteland | 48.23 |
|
| AVERAGE MARGIN |
| 1. | Winchester | 27.26 |
| 2. | Baptist Academy | 26.00 |
| 3. | Washington | 22.80 |
| 4. | New Albany | 21.52 |
| 5. | North Daviess | 21.17 |
| 6. | Lafayette Jeff | 19.72 |
| 7. | Rockville | 18.96 |
| 8. | Edgewood | 18.50 |
| 9. | Westview | 18.00 |
| 10. | Carmel | 17.60 |
| 11. | Plainfield | 17.14 |
| 12. | Orleans | 17.09 |
| 13. | Triton | 17.00 |
| 14. | Lafayette Central Catholic | 16.69 |
| 15. | Bluffton | 16.50 |
| 16. | Tipton | 16.42 |
| 17. | Hauser | 16.18 |
| 18. | Beech Grove | 15.65 |
| 19. | Calumet | 15.39 |
| 20. | Marion | 15.07 |
| 21. | Evansville Memorial | 15.00 |
| 22. | East Chicago Central | 14.88 |
| 23. | Bloomington South | 14.33 |
| 24. | Clinton Christian | 14.12 |
| 25. | Indianapolis Cathedral | 13.75 |
| 26. | Jimtown | 13.43 |
| 27. | Jac-Cen-Del | 13.17 |
| 28. | Terre Haute South | 13.09 |
| 29. | Seeger | 12.91 |
| 30. | Plymouth | 12.88 |
| 31. | Chesterton | 12.86 |
| 32. | Northwestern | 12.80 |
| 33. | New Castle | 12.72 |
| 34. | Castle | 12.71 |
| 35. | Fort Wayne Luers | 12.70 |
| 36. | Hammond Noll | 12.63 |
| 37. | Batesville | 12.37 |
| 38. | Oak Hill | 12.27 |
| 39. | Tecumseh | 12.16 |
| 40. | Rochester | 12.14 |
| 41. | Covenant Christian | 11.73 |
| 42. | Charlestown | 11.38 |
| 43. | Fort Wayne Dwenger | 11.36 |
| 44. | Danville | 11.29 |
| 45. | Jay County | 11.00 |
| | South Knox | 11.00 |
| 47. | South Bend St. Joseph's | 10.91 |
| 48. | Guerin Catholic | 10.87 |
| 49. | Munster | 10.41 |
| 50. | Fort Wayne South | 10.38 |
| | Merrillville | 10.38 |
|