| OFFENSIVE AVERAGE |
| 1. | North Central (Indianapolis) | 78.08 |
| 2. | Wawasee | 76.05 |
| 3. | Indianapolis Howe | 75.41 |
| 4. | Princeton | 74.21 |
| 5. | Bloomington South | 74.15 |
| 6. | Fort Wayne Keystone | 73.67 |
| 7. | Gary Wallace | 73.57 |
| 8. | Fort Wayne Luers | 73.04 |
| 9. | Guerin Catholic | 73.00 |
| 10. | East Chicago Central | 72.14 |
| 11. | New Albany | 71.96 |
| 12. | Bowman Academy | 71.83 |
| 13. | Anderson | 71.36 |
| 14. | Rossville | 71.27 |
| 15. | LaPorte LaLumiere | 71.21 |
| 16. | Fort Wayne North | 71.00 |
| 17. | Pike | 70.96 |
| 18. | Jeffersonville | 70.74 |
| 19. | Baptist Academy | 70.16 |
| 20. | Lafayette Jeff | 70.00 |
| 21. | Winchester | 69.40 |
| 22. | Indianapolis Broad Ripple | 68.91 |
| 23. | North Miami | 68.88 |
| 24. | Fort Wayne Snider | 68.85 |
| 25. | Rochester | 68.04 |
| 26. | Evansville Harrison | 68.00 |
| 27. | Decatur Central | 67.82 |
| 28. | Indianapolis Irvington | 67.50 |
| 29. | Jac-Cen-Del | 67.48 |
| 30. | Lawrenceburg | 67.04 |
| 31. | Marion | 66.80 |
| 32. | Monroe Central | 66.69 |
| 33. | Oak Hill | 66.67 |
| 34. | Lafayette Central Catholic | 66.56 |
| 35. | Indianapolis Cathedral | 66.39 |
| 36. | South Bend Washington | 66.33 |
| 37. | Lapel | 66.09 |
| 38. | Gary Roosevelt | 65.59 |
| 39. | Concord | 65.48 |
| 40. | Zionsville | 65.24 |
| 41. | Plainfield | 65.05 |
| 42. | Warsaw | 64.95 |
| 43. | Rockville | 64.80 |
| 44. | Muncie South | 64.78 |
| 45. | Forest Park | 64.60 |
| 46. | Covenant Christian | 64.48 |
| 47. | Horizon Christian | 64.45 |
| 48. | Carmel | 64.22 |
| 49. | Fremont | 64.05 |
| 50. | South Bend Riley | 63.91 |
|
| DEFENSIVE AVERAGE |
| 1. | Jimtown | 37.64 |
| 2. | Northridge | 39.59 |
| 3. | Tipton | 39.62 |
| 4. | Knox | 39.64 |
| 5. | Valparaiso | 41.00 |
| 6. | Munster | 41.12 |
| 7. | Bluffton | 42.08 |
| 8. | Barr-Reeve | 42.95 |
| 9. | Carroll (Fort Wayne) | 43.10 |
| 10. | North Daviess | 43.48 |
| 11. | Jay County | 43.52 |
| 12. | Providence | 43.78 |
| 13. | Argos | 44.09 |
| 14. | Bremen | 44.14 |
| 15. | Orleans | 44.22 |
| 16. | Indianapolis Roncalli | 44.30 |
| 17. | Bloomfield | 44.50 |
| 18. | East Central | 44.73 |
| 19. | Delta | 45.15 |
| 20. | Bethany Christian | 45.42 |
| 21. | West Lafayette | 45.52 |
| 22. | West Washington | 45.64 |
| 23. | Clinton Prairie | 46.10 |
| 24. | Plymouth | 46.13 |
| 25. | South Dearborn | 46.38 |
| 26. | Whiteland | 46.48 |
| 27. | Clinton Christian | 46.55 |
| 28. | Southridge | 46.62 |
| | Wapahani | 46.62 |
| 30. | Peru | 46.71 |
| 31. | Washington | 46.79 |
| 32. | West Central | 46.81 |
| 33. | Penn | 46.90 |
| 34. | Triton | 46.93 |
| 35. | Mount Vernon (Fortville) | 46.95 |
| 36. | Borden | 47.00 |
| 37. | Lanesville | 47.05 |
| 38. | Covenant Christian (DeMotte) | 47.19 |
| 39. | Columbia City | 47.24 |
| 40. | LaCrosse | 47.35 |
| 41. | Wheeler | 47.36 |
| 42. | Culver Academy | 47.36 |
| 43. | Tecumseh | 47.48 |
| 44. | Rochester | 47.59 |
| 45. | Carroll (Flora) | 47.67 |
| 46. | Merrillville | 47.68 |
| 47. | Brebeuf Jesuit | 47.75 |
| 48. | Norwell | 47.76 |
| 49. | South Central (Union Mills) | 47.86 |
| 50. | Heritage Christian | 47.90 |
|
| AVERAGE MARGIN |
| 1. | Tipton | 23.65 |
| 2. | Bloomington South | 23.58 |
| 3. | Baptist Academy | 21.52 |
| 4. | Munster | 20.46 |
| 5. | Rochester | 20.44 |
| 6. | New Albany | 20.33 |
| 7. | Princeton | 19.62 |
| 8. | Jac-Cen-Del | 19.41 |
| 9. | Winchester | 18.56 |
| 10. | Barr-Reeve | 18.23 |
| 11. | Rockville | 16.84 |
| 12. | North Central (Indianapolis) | 16.56 |
| 13. | Triton | 16.22 |
| 14. | Wheeler | 15.24 |
| 15. | Bluffton | 15.08 |
| 16. | North Miami | 15.08 |
| 17. | Valparaiso | 15.00 |
| 18. | Zionsville | 14.86 |
| 19. | Monroe Central | 14.81 |
| 20. | Bowman Academy | 14.78 |
| 21. | Fort Wayne Luers | 14.63 |
| 22. | Oak Hill | 14.43 |
| 23. | Fort Wayne Snider | 14.26 |
| 24. | Wapahani | 14.24 |
| 25. | Delta | 14.22 |
| 26. | Guerin Catholic | 14.08 |
| 27. | Peru | 14.04 |
| 28. | Lawrence North | 13.79 |
| 29. | Orleans | 13.78 |
| 30. | Anderson | 13.72 |
| 31. | Merrillville | 13.41 |
| 32. | Lapel | 12.91 |
| 33. | Lawrenceburg | 12.64 |
| 34. | Lafayette Central Catholic | 12.59 |
| 35. | Jeffersonville | 12.43 |
| 36. | Horizon Christian | 12.13 |
| 37. | Fort Wayne Keystone | 12.10 |
| 38. | East Central | 12.05 |
| 39. | Indianapolis Cathedral | 12.04 |
| 40. | Borden | 12.00 |
| | Northridge | 12.00 |
| 42. | Batesville | 11.77 |
| 43. | Marion | 11.24 |
| 44. | Washington | 11.21 |
| 45. | Danville | 10.86 |
| 46. | Carroll (Fort Wayne) | 10.76 |
| 47. | South Knox | 10.68 |
| 48. | South Bend Riley | 10.45 |
| 49. | Terre Haute South | 10.42 |
| 50. | Warsaw | 10.27 |
|