| OFFENSIVE AVERAGE |
| 1. | Leo | 82.42 |
| 2. | Princeton | 80.83 |
| 3. | North Central (Indianapolis) | 78.00 |
| 4. | Pike | 77.31 |
| 5. | Fort Wayne Luers | 75.32 |
| 6. | Wawasee | 71.00 |
| 7. | Merrillville | 70.83 |
| 8. | Greenwood Christian | 69.95 |
| 9. | Jennings County | 69.87 |
| 10. | Evansville Bosse | 69.77 |
| 11. | Indianapolis Howe | 69.36 |
| 12. | Lowell | 69.14 |
| 13. | Bloomington South | 69.04 |
| 14. | Fort Wayne South | 69.00 |
| | Indianapolis Northwest | 69.00 |
| 16. | South Bend Washington | 68.71 |
| 17. | Bowman Academy | 68.61 |
| 18. | Hamilton Heights | 68.45 |
| 19. | Indianapolis Cathedral | 68.00 |
| | Rock Creek Academy | 68.00 |
| 21. | Fort Wayne Canterbury | 67.95 |
| 22. | Castle | 67.88 |
| 23. | Jeffersonville | 67.86 |
| 24. | Eastern Hancock | 67.68 |
| 25. | Gary Wallace | 67.67 |
| 26. | Evansville Harrison | 67.35 |
| 27. | Heritage Christian | 66.95 |
| 28. | Bedford North Lawrence | 66.91 |
| 29. | East Chicago Central | 66.82 |
| 30. | Center Grove | 66.69 |
| 31. | Munster | 66.62 |
| 32. | Indianapolis Metropolitan | 66.57 |
| 33. | Lebanon | 66.48 |
| 34. | Fort Wayne Snider | 66.42 |
| 35. | Gary Roosevelt | 66.33 |
| 36. | North Judson | 66.29 |
| 37. | Indianapolis Broad Ripple | 66.17 |
| 38. | Ben Davis | 66.15 |
| 39. | Shelbyville | 66.04 |
| 40. | Fort Wayne Northrop | 66.04 |
| 41. | Hammond Noll | 65.81 |
| 42. | Horizon Christian | 65.75 |
| 43. | Washington | 65.71 |
| 44. | Howe School | 65.68 |
| 45. | Eastern Greene | 65.65 |
| 46. | South Bend Riley | 65.63 |
| 47. | Salem | 65.57 |
| 48. | Tri-Central | 65.57 |
| 49. | Brownstown Central | 65.36 |
| 50. | Hammond Morton | 65.32 |
|
| DEFENSIVE AVERAGE |
| 1. | North Daviess | 37.38 |
| 2. | West Washington | 39.77 |
| 3. | Shawe Memorial | 40.13 |
| 4. | Jay County | 41.17 |
| 5. | Providence | 42.32 |
| 6. | Jimtown | 42.43 |
| 7. | White River Valley | 42.46 |
| 8. | Triton | 42.59 |
| 9. | Winamac | 43.00 |
| 10. | Lake Station | 43.09 |
| 11. | Valparaiso | 43.76 |
| 12. | Franklin Central | 43.86 |
| 13. | Bethany Christian | 44.00 |
| 14. | Westview | 44.32 |
| 15. | Eastern Greene | 44.35 |
| 16. | Centerville | 44.50 |
| 17. | Forest Park | 45.04 |
| 18. | Huntington North | 45.04 |
| 19. | Park Tudor | 45.25 |
| 20. | Pendleton Heights | 45.31 |
| 21. | Connersville | 45.71 |
| 22. | Munster | 45.73 |
| 23. | Northfield | 45.76 |
| 24. | Shoals | 45.86 |
| 25. | East Central | 45.96 |
| 26. | West Central | 46.05 |
| 27. | Loogootee | 46.14 |
| 28. | Tipton | 46.22 |
| 29. | Sullivan | 46.32 |
| 30. | Rockville | 46.43 |
| 31. | Winchester | 46.48 |
| 32. | Evansville Day | 46.52 |
| 33. | Blackford | 46.57 |
| 34. | Hammond Noll | 46.67 |
| 35. | Bluffton | 46.70 |
| 36. | Northeastern | 46.73 |
| 37. | John Glenn | 46.86 |
| | Washington | 46.86 |
| 39. | South Dearborn | 46.86 |
| 40. | Pioneer | 46.88 |
| 41. | North Posey | 46.91 |
| 42. | Fountain Central | 47.04 |
| 43. | Vincennes Rivet | 47.13 |
| 44. | Crown Point | 47.27 |
| 45. | Culver | 47.32 |
| 46. | Union County | 47.39 |
| 47. | Southridge | 47.70 |
| 48. | Orleans | 47.96 |
| 49. | Plymouth | 48.05 |
| 50. | Columbia City | 48.12 |
|
| AVERAGE MARGIN |
| 1. | Eastern Greene | 21.31 |
| 2. | Munster | 20.88 |
| 3. | Merrillville | 20.22 |
| 4. | Hammond Noll | 19.15 |
| 5. | Washington | 18.86 |
| 6. | North Judson | 18.08 |
| 7. | Princeton | 17.78 |
| 8. | Tipton | 16.63 |
| 9. | Park Tudor | 16.61 |
| 10. | Crown Point | 16.50 |
| 11. | Pendleton Heights | 15.81 |
| 12. | Westview | 15.68 |
| 13. | Bedford North Lawrence | 14.86 |
| 14. | Brownstown Central | 14.80 |
| | Sullivan | 14.80 |
| 16. | Fort Wayne Canterbury | 14.77 |
| 17. | Winchester | 14.52 |
| 18. | Triton | 14.44 |
| 19. | Forest Park | 14.23 |
| 20. | Indianapolis Metropolitan | 14.14 |
| 21. | Castle | 14.04 |
| 22. | Shawe Memorial | 13.50 |
| 23. | Bloomington South | 13.32 |
| 24. | Eastern Hancock | 13.14 |
| 25. | Hamilton Heights | 13.05 |
| 26. | Jennings County | 12.87 |
| 27. | North Central (Indianapolis) | 12.80 |
| 28. | Horizon Christian | 12.36 |
| 29. | Wawasee | 12.13 |
| 30. | Center Grove | 12.04 |
| 31. | Kokomo | 12.00 |
| 32. | Kouts | 11.82 |
| 33. | Wheeler | 11.73 |
| 34. | Seeger | 11.71 |
| 35. | North Daviess | 11.65 |
| 36. | Indianapolis Broad Ripple | 11.52 |
| 37. | Indianapolis Cathedral | 11.48 |
| 38. | Pike | 11.35 |
| 39. | Avon | 11.26 |
| 40. | Rock Creek Academy | 11.16 |
| 41. | Traders Point Christian | 11.13 |
| 42. | Union County | 11.09 |
| 43. | Warsaw | 11.00 |
| 44. | Greenwood Christian | 10.95 |
| 45. | Crawford County | 10.87 |
| 46. | Trinity Lutheran | 10.80 |
| 47. | Franklin Central | 10.77 |
| 48. | Howe School | 10.73 |
| 49. | Rushville | 10.71 |
| 50. | LaPorte LaLumiere | 10.58 |
|