| BOYS' TOURNAMENT LEADERS |
| ALL-TIME SECTIONALS |
| 1. | Kokomo | 70 |
| 2. | Vincennes Lincoln | 68 |
| 3. | Lafayette Jeff | 67 |
| 4. | Marion | 66 |
| 5. | Richmond | 62 |
| 6. | New Castle | 58 |
| 7. | Connersville | 57 |
| 8. | Logansport | 56 |
| |
Muncie Central | 56 |
| 10. | Anderson | 51 |
| 11. | Lebanon | 50 |
| |
Valparaiso | 50 |
| 13. | Rushville | 48 |
| 14. | New Albany | 47 |
| 15. | Frankfort | 46 |
| |
Franklin | 46 |
| 17. | Seymour | 44 |
| |
Washington | 44 |
| 19. | Crawfordsville | 40 |
| |
Michigan City Elston | 40 |
| |
Peru | 40 |
| 22. | Shelbyville | 39 |
| 23. | Madison | 38 |
| 24. | Brazil | 37 |
| 25. | Bedford | 36 |
| |
Huntington | 36 |
| |
Warsaw | 36 |
| 28. | Evansville Central | 35 |
| |
Greensburg | 35 |
| 30. | Columbus | 34 |
| |
Greencastle | 34 |
| |
Jeffersonville | 34 |
| |
Martinsville | 34 |
| |
Tell City | 34 |
| 35. | Plymouth | 33 |
| |
Princeton | 33 |
| 37. | Hammond | 32 |
| |
Rochester | 32 |
| 39. | Bloomfield | 30 |
| |
Bluffton | 30 |
| |
Fort Wayne South | 30 |
| |
Jasper | 30 |
| 43. | Batesville | 29 |
| |
Lawrenceburg | 29 |
| 45. | Elkhart | 28 |
| |
Loogootee | 28 |
| 47. | LaPorte | 27 |
| 48. | Bloomington | 26 |
| |
Kendallville | 26 |
| |
Wabash | 26 |
| 51. | Columbia City | 25 |
| |
Evansville Bosse | 25 |
| |
Sullivan | 25 |
| 54. | Gary Roosevelt | 24 |
| |
Winchester | 24 |
| 56. | Attica | 23 |
| |
Aurora | 23 |
| |
Boonville | 23 |
| |
Fort Wayne North | 23 |
| |
Paoli | 23 |
| 61. | Carmel | 22 |
| |
Clinton | 22 |
| |
Huntington North | 22 |
| |
Plainfield | 22 |
| |
Scottsburg | 22 |
| 66. | Linton-Stockton | 21 |
| |
Noblesville | 21 |
| |
South Bend Central | 21 |
| |
Southport | 21 |
|
| CLASS SECTIONALS |
| 1. | Lafayette Central Catholic | 11 |
| | Tecumseh | 11 |
| 3. | Evansville Mater Dei | 9 |
| | Harding | 9 |
| | Pike | 9 |
| 6. | Lawrence North | 8 |
| 7. | Blue River | 7 |
| | Boone Grove | 7 |
| | Covington | 7 |
| | Orleans | 7 |
| | Plymouth | 7 |
| | Winchester | 7 |
| 13. | Andrean | 6 |
| | Batesville | 6 |
| | Bloomington South | 6 |
| | East Chicago Central | 6 |
| | Evansville Harrison | 6 |
| | Fort Wayne Blackhawk | 6 |
| | Loogootee | 6 |
| | Morgan Twp. | 6 |
| | Muncie Central | 6 |
| | New Albany | 6 |
| | New Castle | 6 |
| | Terre Haute North | 6 |
| | Tri-Central | 6 |
| | Triton | 6 |
| | Valparaiso | 6 |
| 28. | Bellmont | 5 |
| | Bloomfield | 5 |
| | Bloomington North | 5 |
| | Brebeuf Jesuit | 5 |
| | Edgewood | 5 |
| | Forest Park | 5 |
| | LaPorte | 5 |
| | Lewis Cass | 5 |
| | Marion | 5 |
| | Monroe Central | 5 |
| | North Central (Indianapolis) | 5 |
| | North Montgomery | 5 |
| | Northwestern | 5 |
| | Paoli | 5 |
| | Penn | 5 |
| | Sullivan | 5 |
| | Washington | 5 |
| | Westview | 5 |
| 46. | Barr-Reeve | 4 |
| | Bethany Christian | 4 |
| | Bluffton | 4 |
| | Cascade | 4 |
| | Centerville | 4 |
| | Corydon Central | 4 |
| | Delta | 4 |
| | Franklin Central | 4 |
| | Hammond Noll | 4 |
| | Hauser | 4 |
| | Jac-Cen-Del | 4 |
| | Jay County | 4 |
| | Kokomo | 4 |
| | Lafayette Jeff | 4 |
| | Lebanon | 4 |
| | Madison | 4 |
| | Merrillville | 4 |
| | Rochester | 4 |
| | Rushville | 4 |
| | Taylor | 4 |
| | Tippecanoe Valley | 4 |
| | Waldron | 4 |
| | Western | 4 |
|
| ALL-TIME REGIONALS |
| 1. | Lafayette Jeff | 38 |
| 2. | Marion | 37 |
| 3. | Muncie Central | 34 |
| 4. | Kokomo | 33 |
| 5. | Anderson | 30 |
| 6. | Logansport | 27 |
| 7. | Evansville Central | 21 |
| | Richmond | 21 |
| 9. | Bedford | 20 |
| | Connersville | 20 |
| | Frankfort | 20 |
| 12. | Rushville | 19 |
| | Vincennes Lincoln | 19 |
| 14. | New Castle | 18 |
| | Washington | 18 |
| 16. | Jeffersonville | 16 |
| | Martinsville | 16 |
| | New Albany | 16 |
| 19. | Evansville Bosse | 14 |
| | Fort Wayne South | 14 |
| | Greencastle | 14 |
| | Jasper | 14 |
|
| CLASS REGIONALS |
| 1. | Lafayette Central Catholic | 7 |
| 2. | Harding | 6 |
| | Winchester | 6 |
| 4. | Evansville Mater Dei | 5 |
| | Plymouth | 5 |
| 6. | Bloomington South | 4 |
| | Blue River | 4 |
| | Lawrence North | 4 |
| | Marion | 4 |
| | Penn | 4 |
| | Pike | 4 |
| | Westview | 4 |
| 13. | Andrean | 3 |
| | Batesville | 3 |
| | Bloomington North | 3 |
| | Forest Park | 3 |
| | Fort Wayne Blackhawk | 3 |
| | Loogootee | 3 |
| | Merrillville | 3 |
| | Paoli | 3 |
| | Sullivan | 3 |
| | Tri-Central | 3 |
| | Triton | 3 |
|
| ALL-TIME SEMISTATES |
| 1. | Marion | 14 |
| 2. | Muncie Central | 13 |
| 3. | Lafayette Jeff | 12 |
| 4. | Anderson | 11 |
| 5. | East Chicago Washington | 8 |
| | New Albany | 8 |
| 7. | Kokomo | 7 |
| 8. | Evansville Bosse | 6 |
| | Gary Roosevelt | 6 |
| | Jeffersonville | 6 |
| 11. | Fort Wayne Central | 5 |
| | Harding | 5 |
| | Indianapolis Attucks | 5 |
|
| CLASS SEMISTATES |
| 1. | Harding | 5 |
| 2. | Lafayette Central Catholic | 4 |
| | Pike | 4 |
| 4. | Forest Park | 3 |
| | Lawrence North | 3 |
| | Marion | 3 |
| | Winchester | 3 |
| 8. | Barr-Reeve | 2 |
| | Brownstown Central | 2 |
| | Evansville Mater Dei | 2 |
| | Fort Wayne Luers | 2 |
| | Muncie Central | 2 |
| | Muncie South | 2 |
| | North Central (Indianapolis) | 2 |
| | Plymouth | 2 |
| | Triton | 2 |
| | Washington | 2 |
| | Westview | 2 |
|
| ALL-TIME STATE TITLES |
| 1. | Muncie Central | 8 |
| 2. | Marion | 7 |
| 3. | Washington | 5 |
| 4. | Frankfort | 4 |
| | Lawrence North | 4 |
|
| CLASS STATE TITLES |
| 1. | Lafayette Central Catholic | 3 |
| | Lawrence North | 3 |
| | Pike | 3 |
| 4. | Forest Park | 2 |
| | Fort Wayne Luers | 2 |
| | Washington | 2 |
| | Westview | 2 |
|