| BOYS' TOURNAMENT LEADERS |
| ALL-TIME SECTIONALS |
| 1. | Kokomo | 72 |
| 2. | Vincennes Lincoln | 69 |
| 3. | Lafayette Jeff | 68 |
| 4. | Marion | 66 |
| 5. | Richmond | 62 |
| 6. | Muncie Central | 58 |
| |
New Castle | 58 |
| 8. | Connersville | 57 |
| 9. | Logansport | 56 |
| 10. | Anderson | 51 |
| |
Valparaiso | 51 |
| 12. | Lebanon | 50 |
| 13. | New Albany | 48 |
| |
Rushville | 48 |
| 15. | Frankfort | 47 |
| 16. | Franklin | 46 |
| |
Washington | 46 |
| 18. | Seymour | 44 |
| 19. | Crawfordsville | 40 |
| |
Michigan City Elston | 40 |
| |
Peru | 40 |
| 22. | Shelbyville | 39 |
| 23. | Madison | 38 |
| 24. | Brazil | 37 |
| |
Greensburg | 37 |
| |
Warsaw | 37 |
| 27. | Bedford | 36 |
| |
Huntington | 36 |
| |
Jeffersonville | 36 |
| 30. | Evansville Central | 35 |
| |
Martinsville | 35 |
| 32. | Columbus | 34 |
| |
Greencastle | 34 |
| |
Plymouth | 34 |
| |
Tell City | 34 |
| 36. | Princeton | 33 |
| 37. | Hammond | 32 |
| |
Rochester | 32 |
| 39. | Bluffton | 31 |
| 40. | Batesville | 30 |
| |
Bloomfield | 30 |
| |
Fort Wayne South | 30 |
| |
Jasper | 30 |
| 44. | Lawrenceburg | 29 |
| |
Loogootee | 29 |
| 46. | Elkhart | 28 |
| 47. | Evansville Bosse | 27 |
| |
LaPorte | 27 |
| |
Sullivan | 27 |
| 50. | Bloomington | 26 |
| |
Columbia City | 26 |
| |
Kendallville | 26 |
| |
Wabash | 26 |
| |
Winchester | 26 |
| 55. | Boonville | 24 |
| |
Fort Wayne North | 24 |
| |
Gary Roosevelt | 24 |
| 58. | Attica | 23 |
| |
Aurora | 23 |
| |
Carmel | 23 |
| |
Paoli | 23 |
| 62. | Clinton | 22 |
| |
Huntington North | 22 |
| |
Noblesville | 22 |
| |
Plainfield | 22 |
| |
Scottsburg | 22 |
| |
Tipton | 22 |
|
| CLASS SECTIONALS |
| 1. | Lafayette Central Catholic | 14 |
| 2. | Tecumseh | 12 |
| 3. | Pike | 11 |
| 4. | Harding | 10 |
| 5. | Andrean | 9 |
| | Bloomington South | 9 |
| | Evansville Mater Dei | 9 |
| | Triton | 9 |
| | Winchester | 9 |
| 10. | Blue River | 8 |
| | Boone Grove | 8 |
| | Covington | 8 |
| | Forest Park | 8 |
| | Lawrence North | 8 |
| | Muncie Central | 8 |
| | Orleans | 8 |
| | Plymouth | 8 |
| | Terre Haute North | 8 |
| 19. | Batesville | 7 |
| | Evansville Harrison | 7 |
| | Fort Wayne Blackhawk | 7 |
| | Loogootee | 7 |
| | Morgan Twp. | 7 |
| | New Albany | 7 |
| | North Central (Indianapolis) | 7 |
| | Sullivan | 7 |
| | Valparaiso | 7 |
| | Washington | 7 |
| | Westview | 7 |
| 30. | Brebeuf Jesuit | 6 |
| | Centerville | 6 |
| | Corydon Central | 6 |
| | East Chicago Central | 6 |
| | Edgewood | 6 |
| | Hauser | 6 |
| | Kokomo | 6 |
| | Merrillville | 6 |
| | Monroe Central | 6 |
| | New Castle | 6 |
| | Tri-Central | 6 |
| | Western | 6 |
| 42. | Barr-Reeve | 5 |
| | Bellmont | 5 |
| | Bloomfield | 5 |
| | Bloomington North | 5 |
| | Bluffton | 5 |
| | Brownstown Central | 5 |
| | Danville | 5 |
| | Delta | 5 |
| | Eastern Greene | 5 |
| | Hammond Noll | 5 |
| | Jay County | 5 |
| | Lafayette Jeff | 5 |
| | LaPorte | 5 |
| | Lewis Cass | 5 |
| | Marion | 5 |
| | North Montgomery | 5 |
| | Northwestern | 5 |
| | Paoli | 5 |
| | Park Tudor | 5 |
| | Pendleton Heights | 5 |
| | Penn | 5 |
| | Rockville | 5 |
| | Shawe Memorial | 5 |
| | Tipton | 5 |
|
| ALL-TIME REGIONALS |
| 1. | Lafayette Jeff | 38 |
| 2. | Marion | 37 |
| 3. | Kokomo | 34 |
| | Muncie Central | 34 |
| 5. | Anderson | 30 |
| 6. | Logansport | 27 |
| 7. | Evansville Central | 21 |
| | Richmond | 21 |
| 9. | Bedford | 20 |
| | Connersville | 20 |
| | Frankfort | 20 |
| | Washington | 20 |
| 13. | Rushville | 19 |
| | Vincennes Lincoln | 19 |
| 15. | New Castle | 18 |
| 16. | Jeffersonville | 17 |
| 17. | Martinsville | 16 |
| | New Albany | 16 |
| 19. | Evansville Bosse | 15 |
| 20. | Fort Wayne South | 14 |
| | Greencastle | 14 |
| | Jasper | 14 |
|
| CLASS REGIONALS |
| 1. | Lafayette Central Catholic | 7 |
| 2. | Harding | 6 |
| | Winchester | 6 |
| 4. | Bloomington South | 5 |
| | Evansville Mater Dei | 5 |
| | Forest Park | 5 |
| | Pike | 5 |
| | Plymouth | 5 |
| 9. | Batesville | 4 |
| | Blue River | 4 |
| | Lawrence North | 4 |
| | Loogootee | 4 |
| | Marion | 4 |
| | North Central (Indianapolis) | 4 |
| | Park Tudor | 4 |
| | Penn | 4 |
| | Triton | 4 |
| | Washington | 4 |
| | Westview | 4 |
| 20. | Andrean | 3 |
| | Barr-Reeve | 3 |
| | Bloomington North | 3 |
| | Carroll (Fort Wayne) | 3 |
| | Columbia City | 3 |
| | Evansville Bosse | 3 |
| | Fort Wayne Blackhawk | 3 |
| | Merrillville | 3 |
| | Paoli | 3 |
| | Sullivan | 3 |
| | Tri-Central | 3 |
|
| ALL-TIME SEMISTATES |
| 1. | Marion | 14 |
| 2. | Muncie Central | 13 |
| 3. | Lafayette Jeff | 12 |
| 4. | Anderson | 11 |
| 5. | East Chicago Washington | 8 |
| | Kokomo | 8 |
| | New Albany | 8 |
| 8. | Evansville Bosse | 6 |
| | Gary Roosevelt | 6 |
| | Jeffersonville | 6 |
| | Washington | 6 |
|
| CLASS SEMISTATES |
| 1. | Harding | 5 |
| | Pike | 5 |
| 3. | Lafayette Central Catholic | 4 |
| | Washington | 4 |
| 5. | Barr-Reeve | 3 |
| | Forest Park | 3 |
| | Lawrence North | 3 |
| | Marion | 3 |
| | North Central (Indianapolis) | 3 |
| | Park Tudor | 3 |
| | Triton | 3 |
| | Winchester | 3 |
|
| ALL-TIME STATE TITLES |
| 1. | Muncie Central | 8 |
| 2. | Marion | 7 |
| | Washington | 7 |
| 4. | Frankfort | 4 |
| | Lawrence North | 4 |
|
| CLASS STATE TITLES |
| 1. | Washington | 4 |
| 2. | Lafayette Central Catholic | 3 |
| | Lawrence North | 3 |
| | Pike | 3 |
| 5. | Bloomington South | 2 |
| | Forest Park | 2 |
| | Fort Wayne Luers | 2 |
| | North Central (Indianapolis) | 2 |
| | Park Tudor | 2 |
| | Westview | 2 |
|