| CLASS SECTIONAL CHAMPIONS |
| CLASS 4A |
| Sectional 1 | Sectional 2 | Sectional 3 | Sectional 4 |
| 1998: Hammond | 1998: Crown Point | 1998: LaPorte | 1998: SB Adams |
| 1999: Gary West | 1999: Merrillville | 1999: LaPorte | 1999: Penn |
| 2000: Munster | 2000: Merrillville | 2000: LaPorte | 2000: Penn |
| 2001: East Chicago | 2001: Merrillville | 2001: Portage | 2001: Penn |
| 2002: Gary West | 2002: Valparaiso | 2002: SB Washington | 2002: Elk. Memorial |
| 2003: East Chicago | 2003: Merrillville | 2003: SB Riley | 2003: Elk. Central |
| 2004: East Chicago | 2004: Valparaiso | 2004: LaPorte | 2004: Concord |
| 2005: Gary West | 2005: Valparaiso | 2005: SB Clay | 2005: Concord |
| 2006: East Chicago | 2006: Valparaiso | 2006: LaPorte | 2006: Penn |
| 2007: East Chicago | 2007: Valparaiso | 2007: SB Adams | 2007: Penn |
| 2008: East Chicago | 2008: Crown Point | 2008: SB Riley | 2008: Warsaw |
|
| Sectional 5 | Sectional 6 | Sectional 7 | Sectional 8 |
| 1998: Elk. Central | 1998: Columbia City | 1998: Marion | 1998: Kokomo |
| 1999: Elk. Central | 1999: FW North | 1999: Huntington North | 1999: Harrison (WL) |
| 2000: Warsaw | 2000: FW South | 2000: Marion | 2000: Lafayette Jeff |
| 2001: East Noble | 2001: Carroll (FW) | 2001: Huntington North | 2001: McCutcheon |
| 2002: DeKalb | 2002: Homestead | 2002: Lafayette Jeff | 2002: Anderson |
| 2003: DeKalb | 2003: FW Northrop | 2003: Kokomo | 2003: Muncie Central |
| 2004: Columbia City | 2004: FW South | 2004: Lafayette Jeff | 2004: Muncie Central |
| 2005: DeKalb | 2005: FW North | 2005: Kokomo | 2005: Muncie Central |
| 2006: Warsaw | 2006: FW Snider | 2006: McCutcheon | 2006: Muncie Central |
| 2007: Carroll (FW) | 2007: FW South | 2007: Marion | 2007: Muncie Central |
| 2008: FW Snider | 2008: Marion | 2008: Lafayette Jeff | 2008: New Castle |
|
| Sectional 9 | Sectional 10 | Sectional 11 | Sectional 12 |
| 1998: Pike | 1998: Anderson | 1998: Ben Davis | 1998: Mooresville |
| 1999: N. Central (Indpls.) | 1999: New Castle | 1999: Perry Meridian | 1999: Terre Haute North |
| 2000: Pike | 2000: New Castle | 2000: Southport | 2000: Warren Central |
| 2001: Pike | 2001: Muncie Central | 2001: Perry Meridian | 2001: Lawr. North |
| 2002: Pike | 2002: Indpls. Arlington | 2002: Avon | 2002: Greenwood |
| 2003: Pike | 2003: Lawr. North | 2003: Ben Davis | 2003: Perry Meridian |
| 2004: N. Central (Indpls.) | 2004: Lawr. North | 2004: Franklin Cent. | 2004: Indpls. Northwest |
| 2005: N. Central (Indpls.) | 2005: Lawr. North | 2005: Decatur Central | 2005: Pike |
| 2006: Carmel | 2006: Lawr. North | 2006: Franklin | 2006: Pike |
| 2007: N. Central (Indpls.) | 2007: Lawr. North | 2007: Franklin Cent. | 2007: Pike |
| 2008: Carmel | 2008: N. Central (Indpls.) | 2008: Franklin Cent. | 2008: Brownsburg |
|
| Sectional 13 | Sectional 14 | Sectional 15 | Sectional 16 |
| 1998: Lawr. Central | 1998: Blgtn. North | 1998: Jennings Co. | 1998: Ev. North |
| 1999: Lawr. North | 1999: Blgtn. South | 1999: Bedford NL | 1999: Ev. Harrison |
| 2000: Terre Haute North | 2000: Blgtn. North | 2000: Jeffersonville | 2000: Ev. Reitz |
| 2001: Terre Haute North | 2001: Blgtn. North | 2001: Bedford NL | 2001: Ev. Harrison |
| 2002: Martinsville | 2002: Blgtn. North | 2002: New Albany | 2002: Castle |
| 2003: Terre Haute North | 2003: Blgtn. South | 2003: New Albany | 2003: Ev. Harrison |
| 2004: Northview | 2004: Blgtn. North | 2004: New Albany | 2004: Ev. Central |
| 2005: Terre Haute South | 2005: Blgtn. South | 2005: Jennings Co. | 2005: Ev. Harrison |
| 2006: Martinsville | 2006: Blgtn. South | 2006: Jeffersonville | 2006: Ev. Harrison |
| 2007: Terre Haute North | 2007: Blgtn. South | 2007: New Albany | 2007: Ev. Reitz |
| 2008: Terre Haute North | 2008: East Central | 2008: New Albany | 2008: Ev. Reitz |
|
| CLASS 3A |
| Sectional 17 | Sectional 18 | Sectional 19 | Sectional 20 |
| 1998: Andrean | 1998: Benton Central | 1998: Plymouth | 1998: Northridge |
| 1999: Andrean | 1999: W. Lafayette | 1999: Plymouth | 1999: Angola |
| 2000: Calumet | 2000: Andrean | 2000: Tipp. Valley | 2000: W. Lafayette |
| 2001: Hamm. Noll | 2001: SB St. Joseph's | 2001: Whitko | 2001: Benton Central |
| 2002: Hamm. Noll | 2002: Gary Roosevelt | 2002: Plymouth | 2002: Benton Central |
| 2003: Highland | 2003: Gary Roosevelt | 2003: Knox | 2003: Western |
| 2004: Hamm. Gavit | 2004: Andrean | 2004: Knox | 2004: Western |
| 2005: Hammond | 2005: Andrean | 2005: Plymouth | 2005: Twin Lakes |
| 2006: Hamm. Clark | 2006: Andrean | 2006: Plymouth | 2006: Western |
| 2007: Hamm. Clark | 2007: Gary Wirt | 2007: Plymouth | 2007: Western |
| 2008: Hamm. Clark | 2008: Kank. Valley | 2008: Plymouth | 2008: Northwestern |
|
| Sectional 21 | Sectional 22 | Sectional 23 | Sectional 24 |
| 1998: Peru | 1998: Harding | 1998: Yorktown | 1998: Lebanon |
| 1999: Carroll (FW) | 1999: Bellmont | 1999: Muncie South | 1999: Lebanon |
| 2000: Northridge | 2000: FW Concordia | 2000: Maconaquah | 2000: Pendleton Hts. |
| 2001: NorthWood | 2001: Columbia City | 2001: Bellmont | 2001: Muncie South |
| 2002: South Bend LaSalle | 2002: Leo | 2002: Harding | 2002: Bellmont |
| 2003: New Prairie | 2003: Lakeland | 2003: FW Elmhurst | 2003: Jay County |
| 2004: Northridge | 2004: FW Elmhurst | 2004: Bellmont | 2004: Jay County |
| 2005: Wawasee | 2005: Tipp. Valley | 2005: Bellmont | 2005: Delta |
| 2006: Wawasee | 2006: Tipp. Valley | 2006: FW Concordia | 2006: Jay County |
| 2007: NorthWood | 2007: Tipp. Valley | 2007: FW Luers | 2007: Jay County |
| 2008: Lakeland | 2008: Peru | 2008: Harding | 2008: Delta |
|
| Sectional 25 | Sectional 26 | Sectional 27 | Sectional 28 |
| 1998: Indpls. Cathedral | 1998: Greenfield | 1998: Franklin | 1998: Sullivan |
| 1999: Plainfield | 1999: Mt. Vern. (Fort.) | 1999: Franklin | 1999: Sullivan |
| 2000: Brebeuf | 2000: Shelbyville | 2000: Danville | 2000: Sullivan |
| 2001: Brebeuf | 2001: Shelbyville | 2001: Lebanon | 2001: Sullivan |
| 2002: Delta | 2002: Lebanon | 2002: Indpls. Chatard | 2002: Whiteland |
| 2003: Pendleton Hts. | 2003: Hamilton Hts. | 2003: Indpls. Chatard | 2003: Rushville |
| 2004: Brebeuf | 2004: Indpls. Chatard | 2004: Pendleton Hts. | 2004: Rushville |
| 2005: Brebeuf | 2005: Indpls. Roncalli | 2005: New Castle | 2005: Rushville |
| 2006: Danville | 2006: Indpls. Roncalli | 2006: New Castle | 2006: Batesville |
| 2007: Brebeuf | 2007: Indpls. Howe | 2007: New Castle | 2007: Batesville |
| 2008: Danville | 2008: Beech Grove | 2008: Rushville | 2008: Batesville |
|
| Sectional 29 | Sectional 30 | Sectional 31 | Sectional 32 |
| 1998: Madison | 1998: Scottsburg | 1998: Gibson Southern | 1998: Ev. Bosse |
| 1999: Madison | 1999: Charlestown | 1999: Gibson Southern | 1999: Heritage Hills |
| 2000: Scottsburg | 2000: Charlestown | 2000: Princeton | 2000: Ev. Mater Dei |
| 2001: Greensburg | 2001: Corydon | 2001: Jasper | 2001: Ev. Mater Dei |
| 2002: Corydon | 2002: Edgewood | 2002: Jasper | 2002: Gibson Southern |
| 2003: Corydon | 2003: Brown County | 2003: Sullivan | 2003: Heritage Hills |
| 2004: Greencastle | 2004: Corydon | 2004: Vincennes | 2004: Ev. Mater Dei |
| 2005: Edgewood | 2005: Scottsburg | 2005: Washington | 2005: Ev. Mater Dei |
| 2006: Owen Valley | 2006: Madison | 2006: Washington | 2006: Ev. Mater Dei |
| 2007: Edgewood | 2007: Madison | 2007: Washington | 2007: Ev. Bosse |
| 2008: Edgewood | 2008: Charlestown | 2008: Washington | 2008: Ev. Memorial |
|
| CLASS 2A |
| Sectional 33 | Sectional 34 | Sectional 35 | Sectional 36 |
| 1998: Boone Grove | 1998: Bremen | 1998: Fairfield | 1998: Heritage |
| 1999: Boone Grove | 1999: Bremen | 1999: Westview | 1999: Leo |
| 2000: Boone Grove | 2000: Knox | 2000: Westview | 2000: Central Noble |
| 2001: River Forest | 2001: Winamac | 2001: Glenn | 2001: Central Noble |
| 2002: Boone Grove | 2002: Jimtown | 2002: Fairfield | 2002: Winamac |
| 2003: Boone Grove | 2003: Triton | 2003: Central Noble | 2003: Northfield |
| 2004: Hamm. Noll | 2004: Jimtown | 2004: Rochester | 2004: Delphi |
| 2005: Boone Grove | 2005: Glenn | 2005: Rensselaer | 2005: N. Montgomery |
| 2006: Boone Grove | 2006: Westview | 2006: Rochester | 2006: N. Montgomery |
| 2007: Wheeler | 2007: Fairfield | 2007: Rochester | 2007: N. Montgomery |
| 2008: Hamm. Noll | 2008: Culver | 2008: Westview | 2008: Garrett |
|
| Sectional 37 | Sectional 38 | Sectional 39 | Sectional 40 |
| 1998: Maconaquah | 1998: Northwestern | 1998: Eastbrook | 1998: Alexandria |
| 1999: Maconaquah | 1999: Northwestern | 1999: Bluffton | 1999: Alexandria |
| 2000: Harding | 2000: Southwood | 2000: Oak Hill | 2000: Taylor |
| 2001: Harding | 2001: Cass | 2001: Oak Hill | 2001: Tipton |
| 2002: Bluffton | 2002: Taylor | 2002: Muncie Burris | 2002: Shenandoah |
| 2003: Bluffton | 2003: Cass | 2003: Muncie Burris | 2003: Winchester |
| 2004: Garrett | 2004: Bluffton | 2004: Cass | 2004: Taylor |
| 2005: Fremont | 2005: Harding | 2005: Northfield | 2005: Northwestern |
| 2006: Prairie Hts. | 2006: Harding | 2006: Cass | 2006: Taylor |
| 2007: Eastside | 2007: Harding | 2007: Cass | 2007: Northwestern |
| 2008: Carroll (Flora) | 2008: FW Luers | 2008: Northfield | 2008: Tipton |
|
| Sectional 41 | Sectional 42 | Sectional 43 | Sectional 44 |
| 1998: Western Boone | 1998: Monrovia | 1998: Winchester | 1998: Triton Central |
| 1999: N. Montgomery | 1999: Monrovia | 1999: Winchester | 1999: Indpls. Ritter |
| 2000: Western Boone | 2000: Monrovia | 2000: Winchester | 2000: Indian Creek |
| 2001: Covington | 2001: Cascade | 2001: Shenandoah | 2001: Speedway |
| 2002: Covington | 2002: North Putnam | 2002: Speedway | 2002: Batesville |
| 2003: Covington | 2003: South Putnam | 2003: Indpls. Scecina | 2003: Eastern Hancock |
| 2004: Knightstown | 2004: Centerville | 2004: Triton Central | 2004: South Ripley |
| 2005: Knightstown | 2005: Centerville | 2005: Heritage Chr. | 2005: North Decatur |
| 2006: Knightstown | 2006: Centerville | 2006: Heritage Chr. | 2006: Switzerland Co. |
| 2007: Shenandoah | 2007: Winchester | 2007: Park Tudor | 2007: Lawrenceburg |
| 2008: Winchester | 2008: Eastern Hancock | 2008: Heritage Chr. | 2008: Lawrenceburg |
|
| Sectional 45 | Sectional 46 | Sectional 47 | Sectional 48 |
| 1998: Switzerland Co. | 1998: So'western (Han.) | 1998: Paoli | 1998: South Spencer |
| 1999: Switzerland Co. | 1999: Austin | 1999: Paoli | 1999: Ev. Mater Dei |
| 2000: Batesville | 2000: Silver Creek | 2000: Paoli | 2000: North Knox |
| 2001: Batesville | 2001: Eastern (Pekin) | 2001: Crawford Co. | 2001: Eastern Greene |
| 2002: Austin | 2002: Paoli | 2002: Ev. Mater Dei | 2002: Crawford Co. |
| 2003: Brownstown | 2003: Salem | 2003: Ev. Mater Dei | 2003: Forest Park |
| 2004: Cascade | 2004: North Knox | 2004: Brownstown | 2004: Forest Park |
| 2005: Cascade | 2005: Eastern Greene | 2005: Austin | 2005: Forest Park |
| 2006: Cascade | 2006: Eastern Greene | 2006: Providence | 2006: Forest Park |
| 2007: Cloverdale | 2007: South Knox | 2007: Providence | 2007: Southridge |
| 2008: South Knox | 2008: Tri-West | 2008: Paoli | 2008: Ev. Mater Dei |
|
| CLASS 1A |
| Sectional 49 | Sectional 50 | Sectional 51 | Sectional 52 |
| 1998: Kouts | 1998: Oregon-Davis | 1998: Bethany Christian | 1998: Tri-Central |
| 1999: Morgan Twp. | 1999: Triton | 1999: Hamilton | 1999: Tri-Central |
| 2000: Marquette Cath. | 2000: Triton | 2000: Bethany Christian | 2000: Southern Wells |
| 2001: Kouts | 2001: Triton | 2001: Hamilton | 2001: Adams Central |
| 2002: S. Central (UM) | 2002: Kouts | 2002: Bethany Christian | 2002: Pioneer |
| 2003: S. Central (UM) | 2003: Morgan Twp. | 2003: FW Blackhawk | 2003: Caston |
| 2004: Morgan Twp. | 2004: Argos | 2004: FW Blackhawk | 2004: West Central |
| 2005: Morgan Twp. | 2005: Argos | 2005: FW Blackhawk | 2005: West Central |
| 2006: Hebron | 2006: Oregon-Davis | 2006: FW Blackhawk | 2006: Tri-County |
| 2007: Morgan Twp. | 2007: Oregon-Davis | 2007: FW Blackhawk | 2007: Tri-County |
| 2008: Morgan Twp. | 2008: Triton | 2008: FW Blackhawk | 2008: Tri-County |
|
| Sectional 53 | Sectional 54 | Sectional 55 | Sectional 56 |
| 1998: South Newton | 1998: Lafayette CC | 1998: Wapahani | 1998: Blue River |
| 1999: West Central | 1999: Lafayette CC | 1999: Wapahani | 1999: Blue River |
| 2000: Caston | 2000: Lafayette CC | 2000: Monroe Cent. | 2000: Blue River |
| 2001: South Newton | 2001: Park Tudor | 2001: Rand. Southern | 2001: Blue River |
| 2002: Lafayette CC | 2002: Rossville | 2002: Lakeview Chr. | 2002: Blue River |
| 2003: Lafayette CC | 2003: Tri-Central | 2003: Wes-Del | 2003: Monroe Cent. |
| 2004: Lafayette CC | 2004: Tri-Central | 2004: Monroe Cent. | 2004: Indpls. Ritter |
| 2005: Lafayette CC | 2005: Tri-Central | 2005: Tri | 2005: Lapel |
| 2006: Lafayette CC | 2006: Tri-Central | 2006: Blue River | 2006: University |
| 2007: Lafayette CC | 2007: Wes-Del | 2007: Blue River | 2007: Eminence |
| 2008: Lafayette CC | 2008: Daleville | 2008: Monroe Cent. | 2008: Rockville |
|
| Sectional 57 | Sectional 58 | Sectional 59 | Sectional 60 |
| 1998: Covington | 1998: Bloomfield | 1998: Morristown | 1998: Rising Sun |
| 1999: N. Vermillion | 1999: Bloomfield | 1999: So'western (Shel.) | 1999: Milan |
| 2000: Attica | 2000: Union (Dugger) | 2000: Hauser | 2000: Jac-Cen-Del |
| 2001: Attica | 2001: North Daviess | 2001: Waldron | 2001: Milan |
| 2002: Rockville | 2002: Morristown | 2002: White River Valley | 2002: Hauser |
| 2003: Riverton Parke | 2003: So'western (Shel.) | 2003: Bloomfield | 2003: Milan |
| 2004: Waldron | 2004: Jac-Cen-Del | 2004: Orleans | 2004: Henryville |
| 2005: Hauser | 2005: South Decatur | 2005: Orleans | 2005: Henryville |
| 2006: Hauser | 2006: Madison Shawe | 2006: Orleans | 2006: Lanesville |
| 2007: Morristown | 2007: Jac-Cen-Del | 2007: Orleans | 2007: Lanesville |
| 2008: Shakamak | 2008: Waldron | 2008: Indpls. Lutheran | 2008: South Decatur |
|
| Sectional 61 | Sectional 62 | Sectional 63 | Sectional 64 |
| 1998: Springs Valley | 1998: Christian Academy | 1998: Loogootee | 1998: Cannelton |
| 1999: Orleans | 1999: Christian Academy | 1999: Barr-Reeve | 1999: Tecumseh |
| 2000: NE Dubois | 2000: New Wash. | 2000: Loogootee | 2000: Tecumseh |
| 2001: NE Dubois | 2001: New Wash. | 2001: Loogootee | 2001: Tecumseh |
| 2002: Barr-Reeve | 2002: Tecumseh | 2002: S. Central (Eliz.) | 2002: Madison Shawe |
| 2003: Loogootee | 2003: Tecumseh | 2003: Orleans | 2003: Madison Shawe |
| 2004: Covington | 2004: White River Valley | 2004: Loogootee | 2004: Tecumseh |
| 2005: Covington | 2005: Bloomfield | 2005: Loogootee | 2005: Tecumseh |
| 2006: Riverton Parke | 2006: Shakamak | 2006: North Daviess | 2006: Tecumseh |
| 2007: Covington | 2007: N. Central (Farm.) | 2007: Barr-Reeve | 2007: Tecumseh |
| 2008: Orleans | 2008: Borden | 2008: Barr-Reeve | 2008: Tecumseh |
|