| HUNTINGTON NORTH TOURNAMENT HISTORY |
| SECTIONALS (22) |
| YEAR | WINNER | SITE OR HOST | CLASS |
| 1969 | Huntington North | Huntington North | |
| 1970 | Huntington North | Huntington North | |
| 1971 | Huntington North | Eastbrook | |
| 1972 | Huntington North | Huntington North | |
| 1973 | Huntington North | Huntington North | |
| 1974 | Huntington North | Huntington North | |
| 1975 | Huntington North | Huntington North | |
| 1976 | Huntington North | Huntington North | |
| 1977 | Huntington North | Huntington North | |
| 1978 | Huntington North | Huntington North | |
| 1979 | Huntington North | Huntington North | |
| 1982 | Huntington North | Huntington North | |
| 1983 | Huntington North | Huntington North | |
| 1984 | Huntington North | Huntington North | |
| 1985 | Huntington North | Huntington North | |
| 1986 | Huntington North | Huntington North | |
| 1993 | Huntington North | Huntington North | |
| 1994 | Huntington North | Huntington North | |
| 1995 | Huntington North | Huntington North | |
| 1996 | Huntington North | Huntington North | |
| 1999 | Huntington North | Huntington North | 4A |
| 2001 | Huntington North | Marion | 4A |
| REGIONALS (2) |
| 1969 | Huntington North | Kokomo | |
| 1999 | Huntington North | Marion | 4A |