| LAWRENCEBURG TOURNAMENT HISTORY |
| SECTIONALS (29) |
| YEAR | WINNER | SITE OR HOST | CLASS |
| 1927 | Lawrenceburg | Lawrenceburg | |
| 1928 | Lawrenceburg | Aurora | |
| 1931 | Lawrenceburg | Lawrenceburg | |
| 1932 | Lawrenceburg | Rising Sun | |
| 1938 | Lawrenceburg | Lawrenceburg | |
| 1940 | Lawrenceburg | Lawrenceburg | |
| 1945 | Lawrenceburg | Aurora | |
| 1946 | Lawrenceburg | Lawrenceburg | |
| 1947 | Lawrenceburg | Aurora | |
| 1948 | Lawrenceburg | Lawrenceburg | |
| 1949 | Lawrenceburg | Aurora | |
| 1950 | Lawrenceburg | Vevay | |
| 1960 | Lawrenceburg | Rising Sun | |
| 1967 | Lawrenceburg | Lawrenceburg | |
| 1970 | Lawrenceburg | Lawrenceburg | |
| 1971 | Lawrenceburg | Lawrenceburg | |
| 1972 | Lawrenceburg | Lawrenceburg | |
| 1973 | Lawrenceburg | Lawrenceburg | |
| 1974 | Lawrenceburg | Lawrenceburg | |
| 1979 | Lawrenceburg | South Dearborn | |
| 1981 | Lawrenceburg | South Dearborn | |
| 1982 | Lawrenceburg | South Dearborn | |
| 1991 | Lawrenceburg | South Dearborn | |
| 1992 | Lawrenceburg | South Dearborn | |
| 1996 | Lawrenceburg | South Dearborn | |
| 1997 | Lawrenceburg | South Dearborn | |
| 2007 | Lawrenceburg | Switzerland County | 2A |
| 2008 | Lawrenceburg | Southwestern (Hanover) | 2A |
| 2009 | Lawrenceburg | North Decatur | 2A |
| REGIONALS (5) |
| 1946 | Lawrenceburg | Rushville | |
| 1947 | Lawrenceburg | Rushville | |
| 1948 | Lawrenceburg | Rushville | |
| 1949 | Lawrenceburg | Rushville | |
| 1992 | Lawrenceburg | Columbus North | |