| PERU TOURNAMENT HISTORY |
| SECTIONALS (40) |
| YEAR | WINNER | SITE OR HOST | CLASS |
| 1927 | Peru | Peru | |
| 1928 | Peru | Peru | |
| 1929 | Peru | Peru | |
| 1930 | Peru | Peru | |
| 1931 | Peru | Peru | |
| 1932 | Peru | Peru | |
| 1933 | Peru | Peru | |
| 1934 | Peru | Peru | |
| 1935 | Peru | Peru | |
| 1936 | Peru | Peru | |
| 1937 | Peru | Peru | |
| 1938 | Peru | Peru | |
| 1939 | Peru | Peru | |
| 1941 | Peru | Peru | |
| 1942 | Peru | Peru | |
| 1943 | Peru | Peru | |
| 1945 | Peru | Peru | |
| 1946 | Peru | Peru | |
| 1947 | Peru | Peru | |
| 1948 | Peru | Peru | |
| 1949 | Peru | Peru | |
| 1951 | Peru | Peru | |
| 1952 | Peru | Peru | |
| 1953 | Peru | Peru | |
| 1954 | Peru | Peru | |
| 1955 | Peru | Peru | |
| 1957 | Peru | Peru | |
| 1958 | Peru | Peru | |
| 1961 | Peru | Peru | |
| 1963 | Peru | Peru | |
| 1970 | Peru | Lewis Cass | |
| 1972 | Peru | Lewis Cass | |
| 1973 | Peru | Lewis Cass | |
| 1975 | Peru | Logansport | |
| 1982 | Peru | Logansport | |
| 1985 | Peru | Logansport | |
| 1987 | Peru | Logansport | |
| 1998 | Peru | Peru | 3A |
| 2008 | Peru | Peru | 3A |
| 2009 | Peru | Fort Wayne Wayne | 3A |
| REGIONALS (3) |
| 1943 | Peru | Peru | |
| 1948 | Peru | Logansport | |
| 1998 | Peru | Bellmont | 3A |