| COVINGTON TOURNAMENT HISTORY |
| SECTIONALS (20) |
| YEAR | WINNER | SITE OR HOST | CLASS |
| 1923 | Covington | Veedersburg | |
| 1945 | Covington | Attica | |
| 1947 | Covington | Attica | |
| 1951 | Covington | Attica | |
| 1956 | Covington | Covington | |
| 1960 | Covington | Williamsport | |
| 1970 | Covington | Fountain Central | |
| 1971 | Covington | Fountain Central | |
| 1974 | Covington | Fountain Central | |
| 1977 | Covington | Fountain Central | |
| 1984 | Covington | Fountain Central | |
| 1985 | Covington | Fountain Central | |
| 1988 | Covington | Fountain Central | |
| 1998 | Covington | Attica | 1A |
| 2001 | Covington | North Montgomery | 2A |
| 2002 | Covington | Fountain Central | 2A |
| 2003 | Covington | North Montgomery | 2A |
| 2004 | Covington | North Vermillion | 1A |
| 2005 | Covington | North Vermillion | 1A |
| 2007 | Covington | North Vermillion | 1A |
| REGIONALS (4) |
| 1945 | Covington | Attica | |
| 1951 | Covington | Clinton | |
| 1960 | Covington | Greencastle | |
| 2001 | Covington | Covington | 2A |